Facebook
x
LinkedIn

As on : September 22,2024

  • Director Identification Number (DIN) : 0000452949

Detail Information

PRAKASH CHANDRA AGRAWALLA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BETWA COTTAGE PRIVATE LIMITED U70101WB2005PTC105253 08-09-2005 09-08-2005 ₹1,02,000
2 BETWA LANDMARK PRIVATE LIMITED U70101WB2005PTC105250 08-09-2005 09-08-2005 ₹1,20,52,000
3 BETWA PROJECTS PRIVATE LIMITED U70101WB2005PTC104917 24-08-2005 24-08-2005 ₹1,02,000
4 BHAWANA DEVLOPERS PVT. LTD. U70109WB1991PTC052636 03-12-2010 08-08-1991 ₹1,78,600
5 BIG MAC EXIM PVT. LTD. U65922WB1991PTC052596 09-03-2007 08-05-1991 ₹10,00,000
6 GIRDHAR BUILDERS PVT LTD U70200WB1988PTC044583 09-03-2007 06-07-1988 ₹10,00,000
7 LAKSHMI HOLDINGS PVT LTD U45201WB1985PTC039802 09-09-1991 12-02-1985 ₹30,59,000
8 MARUDHAR SALES PVT.LTD. U51109WB1992PTC055717 09-03-2007 17-06-1992 ₹10,00,000
9 NAV SHAKTI PROMOTERS PVT LTD U70101WB1989PTC046357 03-12-2010 03-01-1989 ₹8,24,500
10 RAMSREE ESTATE PVT LTD U70101WB1989PTC046359 03-12-2010 03-01-1989 ₹8,18,500
11 SARA CONSTRUCTIONS PVT LTD U70109WB1990PTC049314 03-12-2010 26-06-1990 ₹15,25,600
12 SUPERDEAL AGENCIES PVT LTD U51109WB1992PTC055759 09-03-2007 22-06-1992 ₹10,00,000
13 SWADESHWARI PRINTERS & PUBLISHERS PVT LTD U22121WB1961PTC025345 14-08-1995 27-12-1961 ₹2,70,000
14 VINAY PROPERTIES PVT LTD. U65922WB1988PTC045838 03-12-2010 27-12-1988 ₹8,39,610
15 VISHWAMITRA PVT LTD U51109WB1983PTC036909 28-11-1988 11-09-1983 ₹7,23,000
16 ZODIAC BUSINESS PVT. LTD. U65921WB1991PTC052591 09-03-2007 08-05-1991 ₹10,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00080441 RAHUL TODI (17)
2 00323653 CHANDRA KANT KHEMKA (13)
3 00452949 PRAKASH CHANDRA AGRAWALLA (16)
4 00453187 NILIMA AGARWALLA (1)
5 00593874 AJAY CHANDRA AGARWAL (2)