Facebook
x
LinkedIn

As on : December 29,2024

  • Director Identification Number (DIN) : 0000381967

Detail Information

PRAKASH CHAIN KHUBCHANDANI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ACADIA HOTELS AND RESORTS LLP AAA-8636 30-03-2012 30-03-2012 ₹1,00,000
2 AGILITY STEEL AND DEVELOPERS LLP AAA-8664 03-04-2012 03-04-2012 ₹1,00,000
3 ART & SOUL FILMS LLP AAP-0811 25-04-2019 25-04-2019 ₹1,00,000
4 BRICKSTONE CONSTRUCTION LLP AAA-8937 24-04-2012 24-04-2012 ₹1,00,000
5 COMRADE BUILDERS LLP AAA-8663 03-04-2012 03-04-2012 ₹1,00,000
6 GRISHMAK TRAVELS AND TRANSPORT LLP AAA-8524 27-03-2012 27-03-2012 ₹1,94,000
7 KAPEESH PROPERTIES AND DEVELOPERS LLP AAE-1888 17-06-2015 17-06-2015 ₹1,00,000
8 KHUBCHANDANI HEALTH CENTERS LLP AAC-5553 07-08-2014 07-08-2014 ₹1,00,000
9 KHUBCHANDANI HEALTH PARKS LLP AAN-5823 28-11-2018 28-11-2018 ₹1,04,700
10 KHUBCHANDANI HOSPITALS PRIVATE LIMITED U85110MH2006PTC161832 15-05-2006 15-05-2006 ₹2,08,51,00,000
11 KHUBCHANDANI LEISURE PARKS LLP AAN-5763 27-11-2018 27-11-2018 ₹1,04,700
12 KHUBCHANDANI MEDICAL VENTURES LLP AAD-0750 18-12-2014 18-12-2014 ₹1,00,000
13 KRIMSON MICUS CRITICAL CARE LLP AAD-3922 16-03-2015 18-02-2015 ₹10,00,000
14 KRIMSON REALTY LLP AAB-1134 11-09-2012 11-09-2012 ₹1,00,000
15 MORRIES REALTORS LLP AAB-5100 09-05-2013 09-05-2013 ₹1,00,000
16 POLITE BUILDERS LLP AAA-8713 09-04-2012 09-04-2012 ₹1,00,000
17 POLITE BUILDERS PRIVATE LIMITED U70100MH1997PTC107490 02-05-1997 23-04-1997 ₹1,00,000
18 RAKSHAK PROPERTIES LLP AAA-8585 29-03-2012 29-03-2012 ₹1,00,000
19 RAKSHAK PROPERTIES PRIVATE LIMITED U45200MH2007PTC176438 04-12-2007 12-04-2007 ₹1,00,000
20 RIKITA PROPERTIES PRIVATE LIMITED U68100MH2023PTC413722 10-11-2023 10-11-2023 ₹1,00,000
21 TIDAL CONSTRUCTIONS LLP AAD-9699 19-05-2015 19-05-2015 ₹1,00,000
22 TIDAL DIAGNOSTICS PRIVATE LIMITED U55100MH2000PTC129182 16-10-2000 16-10-2000 ₹1,00,000
23 TIDAL INVESTMENTS AND PROPERTIES LLP AAB-3419 01-02-2013 01-02-2013 ₹1,00,000
24 TIDAL INVESTMENTS AND PROPERTIES PRIVATE LIMITED U65990MH1994PTC082570 31-03-2005 31-10-1994 ₹1,00,000
25 WAVY CONSTRUCTION LLP AAA-4285 30-03-2011 30-03-2011 ₹0
26 WAVY CONSTRUCTION PRIVATE LIMITED U99999MH1995PTC094812 17-02-2007 27-11-1995 ₹1,00,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00003345 AJAYKUMAR BASANTILAL MALPANI (21)
2 00054055 ASHRAF ABDUL RAHMAN BUHARI (15)
3 00122508 SUNIL GIRDHARILAL MITTAL (12)
4 00131478 DEEPAK KUMAR GUPTA (9)
5 00196399 NOSHIR DARABSHAW TALATI (9)
6 00196519 RASHNA NOSHIR TALATI (10)
7 00371970 SYED ISMAIL (5)
8 00381967 PRAKASH CHAIN KHUBCHANDANI (26)
9 00382037 RAVI GULAB KHUBCHANDANI (9)
10 00424139 TARANA PRAKASH KHUBCHANDANI (20)
11 00586199 XERXES NOSHIR TALATI (16)
12 00586231 RIA TALATI ADVANI (5)
13 00679781 CHAIN TEKCHAND KHUBCHANDANI (1)
14 01876649 PRITI VINAYKUMAR SINHA (3)
15 02514441 TAN SEE HAW (1)
16 02836324 PANKAJ JASHWANT SHAH (2)
17 03185039 AKSHAY VATSA (8)
18 06611510 NAGAMALLESH GATTU (4)
19 06753052 RAMESH KRISHNAN (5)
20 06810755 RAHUL ANIL PANDIT (6)
21 06926514 AHMAD SHAHIZAM (1)
22 06949547 TANYA KHUBCHANDANI VATSA (6)