Facebook
x
LinkedIn

As on : September 22,2024

  • Director Identification Number (DIN) : 0002686534

Detail Information

PRADEEP KUMAR KEJRIWAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AARUSH TOWERS PRIVATE LIMITED U70109WB2012PTC180570 27-09-2022 17-04-2012 ₹1,00,000
2 ABELLA PROPERTIES PRIVATE LIMITED U70109WB2012PTC173271 29-09-2018 31-01-2012 ₹1,00,000
3 ABHILASHA ENCLAVE PRIVATE LIMITED U70109WB2011PTC169487 29-09-2018 16-11-2011 ₹1,00,000
4 ADARSH INFRAPROPERTIES PRIVATE LIMITED U70109WB2011PTC169485 29-09-2022 16-11-2011 ₹1,00,000
5 AJANYA CONSTRUCTION PRIVATE LIMITED U70109WB2012PTC173770 27-11-2021 02-09-2012 ₹1,00,000
6 AJANYA ENCLAVE PRIVATE LIMITED U70109WB2012PTC173530 27-11-2021 02-04-2012 ₹1,00,000
7 AJANYA PLAZA PRIVATE LIMITED U70109WB2012PTC173787 27-11-2021 02-09-2012 ₹1,00,000
8 AJITABH TOWERS PRIVATE LIMITED U70109WB2012PTC180571 22-09-2018 17-04-2012 ₹1,00,000
9 ANANT TIE UP PRIVATE LIMITED U51909WB2008PTC125722 23-03-2023 14-05-2008 ₹1,10,000
10 ANISAH COMPLEX PRIVATE LIMITED U70109WB2012PTC173266 30-09-2022 31-01-2012 ₹1,00,000
11 BENGAL HERITAGE INFRASTRUCTURE LIMITED U45208WB2009PLC137593 29-09-2018 08-07-2009 ₹20,00,000
12 CANDICE TOWERS PRIVATE LIMITED U70109WB2012PTC173055 29-09-2018 27-01-2012 ₹1,00,000
13 CAROLAS DEVCON PRIVATE LIMITED U70102WB2013PTC189666 29-09-2018 01-10-2013 ₹1,00,000
14 HPBG ABELLA PROPERTIES AND INFRASTRUCTURE LLP ACE-9673 17-01-2024 17-01-2024 ₹1,00,000
15 HPBG ABELLA TOWERS AND ENCLAVE LLP ACE-9685 17-01-2024 17-01-2024 ₹1,00,000
16 HPBG ABELLA TOWERS AND RESIDENCY LLP ACE-9680 17-01-2024 17-01-2024 ₹1,00,000
17 HPBG ANISAH COMPLEX AND INFRASTRUCTURE LLP ACE-9689 17-01-2024 17-01-2024 ₹1,00,000
18 HPBG BUILDERS LLP ACF-0001 18-01-2024 18-01-2024 ₹1,00,000
19 HPBG PROPERTIES LLP ACE-9999 18-01-2024 18-01-2024 ₹1,00,000
20 IPBG PROMOTERS LLP ACE-9691 17-01-2024 17-01-2024 ₹1,00,000
21 LALAM PLAZA PRIVATE LIMITED U70109WB2012PTC173644 28-11-2021 02-07-2012 ₹1,00,000
22 SUSHOBHAN BUILDERS PRIVATE LIMITED U70109WB2012PTC173607 30-11-2021 02-06-2012 ₹1,00,000
23 SUSHOBHAN CONSTRUCTION PRIVATE LIMITED U70109WB2012PTC173772 30-11-2021 02-09-2012 ₹1,00,000
24 SUSHOBHAN PROPERTIES PRIVATE LIMITED U70109WB2012PTC173533 30-11-2021 02-04-2012 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00063259 BIMAL KUMAR GARODIA (49)
2 01565464 HARSH VARDHAN PATODIA (32)
3 01565611 RAJVARDHAN PATODIA (22)
4 01565645 JYOTI PATODIA (7)
5 01805205 INDU PATODIA (52)
6 02686534 PRADEEP KUMAR KEJRIWAL (24)
7 03113365 SAUMYA VARDHAN PATODIA (18)
8 03143355 KIRTI VARDHAN PATODIA (33)
9 03395556 SUMIT AGARWAL (4)
10 03537066 SWAPAN MANNA (18)
11 05316927 BINAY KUMAR GARODIA (49)
12 06749309 AMIT AGARWAL (12)
13 07091610 MANJU PODDAR (11)
14 09161204 SUDIP DE (9)
15 10173103 ANKUSH AGARWAL (10)
16 10396872 KAMAL KUMAR SUREKA (7)