As on : November 26,2024
Director Identification Number (DIN) : 0001666746
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | A.A.AUTOMOBILES SERVICES PRIVATE LIMITED | U50500WB2009PTC136982 | 21-07-2009 | 21-07-2009 | ₹1,00,000 | |
2 | EARTHWORK NIRMAN PRIVATE LIMITED | U45400WB2009PTC132161 | 03-03-2009 | 21-01-2009 | ₹10,00,000 | |
3 | HRISIKESH CONSTROWELL PRIVATE LIMITED | U70100WB2008PTC125965 | 29-09-2016 | 22-05-2008 | ₹1,00,000 | |
4 | PINION DEVELOPERS PRIVATE LIMITED | U70200WB2010PTC141336 | 25-01-2010 | 25-01-2010 | ₹2,00,000 | |
5 | SAGNIK EXPORT (INDIA) PVT LTD | U19119WB1995PTC074310 | 15-09-1995 | 15-09-1995 | ₹22,92,000 | |
6 | TERRACE AND TOP (INDIA) PRIVATE LIMITED | U45201WB2002PTC094882 | 12-07-2002 | 07-12-2002 | ₹5,00,000 | |
7 | WEST BENGAL SEW PRASAD INFRASTRUCTURE LTD | U45309WB2006PLC108996 | 10-02-2017 | 19-04-2006 | ₹82,14,00,000 | |
8 | WONDERLAND NIRMAN PRIVATE LIMITED | U45400WB2007PTC121292 | 02-01-2008 | 31-12-2007 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00029156 | RAJAM LAXMI CHILAPPAGARI (6) |
2 | 00029200 | SRIKANTH CHILAPPAGARI (7) |
3 | 00088777 | PIYUSH KUMAR BHAGAT (17) |
4 | 00089156 | ANANT BHAGAT (24) |
5 | 00283366 | PRASAD RAJU SAGI (5) |
6 | 00605717 | ANUVAB CHAKRABORTI (2) |
7 | 00675417 | PARTHA MAJUMDER (7) |
8 | 00963537 | PARITOSH SINHA (10) |
9 | 01666746 | PRABIR ROYCHOWDHURY (8) |
10 | 02095943 | ASHIMA ROYCHOWDHURY (1) |
11 | 02117973 | MALAY DAS (191) |
12 | 02945311 | ANINDYA SENGUPTA (19) |
13 | 03313554 | DEBASHIS GUHA (1) |
14 | 03471990 | GOUTAM CHATTERJEE (3) |
15 | 06883389 | MANIKANCHAN PAUL (2) |
16 | 07120807 | HIMA BINDU MYNENI (7) |
17 | 07202945 | TUSHAR KANTI RAY CHOWDHURY (3) |
18 | AEIPD0747D | TULASI DAS DEVALLA (1) |
19 | AOFPR5627D | RAVI KIRAN RAYAPATY (1) |
Do you really want to delete these records? This process cannot be undone.