As on : January 06,2025
Director Identification Number (DIN) : 0003202622
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BAMDEB AGRO PRIVATE LIMITED | U01119WB2004PTC099498 | 19-08-2004 | 19-08-2004 | ₹15,00,000 | |
2 | PANESAR STEEL AND POWER LIMITED | U27104OR2005PLC008079 | 11-11-2019 | 21-03-2005 | ₹94,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00292916 | MANJIT SINGH PANESAR (3) |
2 | 00293562 | SARABJIT SINGH PANESAR (4) |
3 | 00564284 | PARAMJIT KAUR PANESAR (3) |
4 | 00911148 | DILRAJ KAUR PANESAR (3) |
5 | 03202622 | PRABHJOT SINGH (2) |
6 | 06637027 | SANJAY SHARMA KUMAR (3) |
7 | 06652678 | LAXMIKANTA SHARMA (2) |
8 | 08478724 | GAGANDEEP SINGH PANESAR (1) |
9 | 08478734 | PRABHJIT SINGH PANESAR (1) |
Do you really want to delete these records? This process cannot be undone.