As on : November 15,2024
Director Identification Number (DIN) : 0000200043
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AASTHA BROAD CASTING NETWORK LIMITED | L67120MH1981PLC025111 | 01-07-1999 | 29-08-1981 | ₹10,00,00,000 | |
2 | GLOBE SOYA PRODUCTS LIMITED | U15400WB1985PLC091945 | 29-03-2019 | 26-06-1985 | ₹0 | |
3 | GLOBE SOYA PRODUCTS LIMITED | U15400WB1985PLC091945 | 29-03-2019 | 26-06-1985 | ₹10,50,00,000 | |
4 | HERALD COMMERCE LTD | L51909WB1982PLC035364 | 14-08-2023 | 16-10-1982 | ₹20,89,70,400 | |
5 | NIHARIKA INDIA LTD | L36900WB1995PLC072857 | 11-08-2023 | 13-07-1995 | ₹5,70,52,550 | |
6 | SADGUNA REALCON PRIVATE LIMITED | U70102WB2014PTC202292 | 26-06-2014 | 26-06-2014 | ₹5,00,000 | |
7 | SAHARSH REALCON PRIVATE LIMITED | U70102WB2014PTC202427 | 08-07-2014 | 07-08-2014 | ₹5,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00166695 | PRASHANT JAIN (5) |
2 | 00174235 | SANTOSH KUMAR JAIN (3) |
3 | 00174557 | ARIHANT JAIN (9) |
4 | 00200043 | PRABHAT JAIN (7) |
5 | 00629597 | HIREN HARSHAD DOSHI (2) |
6 | 01202360 | KISHAN VIR SHARMA (6) |
7 | 02465853 | SIDDHARTHA ANANTA BHARGAVA (1) |
8 | 02956881 | SUSANTA DOLUI (9) |
9 | 02968931 | PURNNA CHANDRA BARIK (13) |
10 | 03567709 | JAYANTA BARIK (2) |
11 | 06997186 | KRISHNA BANERJEE (6) |
12 | 07089229 | SAMIRA VIKASH MAHARISHI (3) |
13 | 07478898 | BIKASH ADHIKARY (3) |
14 | 08388051 | KANHAIYALATA PANCHAL (2) |
15 | 08426713 | ROHIT SAHU (3) |
Do you really want to delete these records? This process cannot be undone.