As on : November 15,2024
Director Identification Number (DIN) : 0002860918
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | TATA REALTY AND INFRASTRUCTURE LIMITED. | U70102MH2007PLC168300 | 08-10-2021 | 02-03-2007 | ₹21,17,30,76,980 | |
2 | UNISERVICES SOLUTIONS EVERYWHERE PRIVATE LIMITED | U74140OR2010PTC011599 | 10-02-2010 | 02-10-2010 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00021947 | SANDHYA SHAILESH KUDTARKAR (5) |
2 | 00120029 | BANMALI AGRAWALA (5) |
3 | 02812555 | JAGYASENI PADHI (1) |
4 | 02860918 | PRABHAKAR PANDA (2) |
5 | 05251670 | SANJAY DUTT (5) |
6 | 06942241 | SUDIP MULLICK (1) |
7 | 10091697 | ANKUR DALWANI (1) |
8 | AAQPD9159F | SANJAY DUTT (1) |
9 | AFLPJ0963M | RASHMI JAIN (1) |
Do you really want to delete these records? This process cannot be undone.