As on : November 27,2024
Director Identification Number (DIN) : 0000040026
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | POWER PROJECTS DEVELOPMENT & MANAGEMENT SERVICES PRIVATE LIMITED | U74200MH2007PTC174862 | 09-10-2007 | 10-09-2007 | ₹0 | |
2 | PROLIMTECH (INDIA) PRIVATE LIMITED | U40102MH2010PTC208707 | 06-10-2010 | 10-06-2010 | ₹1,00,000 | |
3 | YASH AGRO ENERGY LIMITED | U01110MH1992PLC067602 | 20-03-2007 | 07-08-1992 | ₹15,00,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00040026 | PRABHAKAR KESHAORAO KUKDE (3) |
2 | 00223578 | UDAY SHANKAR KAMAT (3) |
3 | 00236126 | SUNIL VASANT PEDGAONKAR (2) |
4 | 01589836 | PRADIP SUDHAKAR CHANNE (1) |
5 | 02014308 | PRAMOD BHASKARRAO BORAWAR (2) |
6 | 02112732 | RAMESH DINKARRAO HIMTE (3) |
7 | 02112732 | RAMESH HIMTE (3) |
8 | 02331707 | VAISHALI KUKDE (4) |
9 | 02331707 | VAISHALI PRABHAKAR KUKDE (4) |
10 | 03292009 | PRASHANT PRABHAKAR KUKDE (3) |
Do you really want to delete these records? This process cannot be undone.