As on : November 15,2024
Director Identification Number (DIN) : 0007522176
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | EPUJA SPIRITECH LIMITED | L96906MH1980PLC170432 | 28-09-2023 | 05-04-1980 | ₹7,76,09,920 | |
2 | GOKUL AGRO RESOURCES LIMITED | L15142GJ2014PLC080010 | 16-09-2016 | 07-03-2014 | ₹5,00,000 | |
3 | ONE GLOBAL SERVICE PROVIDER LIMITED | L74110MH1992PLC367633 | 30-09-2022 | 17-03-1992 | ₹7,10,47,070 | |
4 | SWORD AND SHIELD PHARMA LTD | L24231GJ1995PLC024809 | 22-09-2023 | 28-02-1995 | ₹4,66,19,170 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00048962 | SRIDHAR N CHANDRASEKHARAN (2) |
2 | 00048962 | SRIDHAR NATRAJAN CHANDRASEKHARAN (2) |
3 | 00133588 | KEYOOR MADHUSUDAN BAKSHI (7) |
4 | 00177274 | SUJIT GULATI (3) |
5 | 00315616 | KANUBHAI JIVATRAM THAKKAR (2) |
6 | 01813667 | HITESHKUMAR TARACHAND THAKKAR (1) |
7 | 02011649 | VISHNUKUMAR VITTHALDAS PATEL (2) |
8 | 02796255 | BHUMIT VINODKUMAR PATEL (1) |
9 | 03050068 | JAYESH KUMAR KANUBHAI THAKKAR (4) |
10 | 03556468 | RIKIN JITENDRA PAREKH (2) |
11 | 06532676 | RAJENDRAKUMAR CHATURBHAI PATEL (2) |
12 | 06824122 | SHIVAKUMAR (1) |
13 | 06863321 | CHETAN MERCHANT (1) |
14 | 07027983 | BIJAL KIRAN PARIKH (3) |
15 | 07071694 | DIPAKKUMAR KANUBHAI THAKKAR (3) |
16 | 07123718 | AJIT KUMAR PANDA (1) |
17 | 07204004 | OMPRAKASH BRIJNATH SINGH (2) |
18 | 07487405 | AMEY ARVIND KULKARNI (1) |
19 | 07497306 | SANJAY LALBHADUR UPADHAYA (6) |
20 | 07522176 | POOJA HEMANG KHAKHI (4) |
21 | 07809016 | PANKAJ MANGHARAM KOTAK (1) |
22 | 08716231 | AVNI CHOUHAN (6) |
23 | 08740598 | HEMANG HARSHADBHAI SHAH (2) |
24 | 08856417 | PRAKASH CHANDRAKUMAR GANDHI (1) |
25 | 08891979 | PUNAM ARORA (1) |
26 | 10101936 | AVINASH MADHAV SONAWANE (2) |
Do you really want to delete these records? This process cannot be undone.