As on : November 26,2024
Director Identification Number (DIN) : 0000006887
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AV DWELLINGS PRIVATE LIMITED | U45200TG2005PTC047891 | 22-04-2006 | 26-10-2005 | ₹5,46,200 | |
2 | BRAHMANI INFOTECH PRIVATE LIMITED | U72200TG2006PTC050981 | 25-08-2006 | 25-08-2006 | ₹1,00,000 | |
3 | BRAHMANI INFRASTRUCTURE PROJECTS PRIVATE LIMITED | U45200TG2006PTC051269 | 27-09-2006 | 27-09-2006 | ₹1,00,000 | |
4 | BRAHMANI SKYLINE CONSTRUCTIONS PRIVATE LIMITED | U70200TG2006PTC051024 | 31-08-2006 | 31-08-2006 | ₹1,00,000 | |
5 | NAVA BHARAT ENERGY INDIA LIMITED | U40106TG2008PLC058560 | 08-04-2008 | 08-04-2008 | ₹2,00,00,00,000 | |
6 | NAVA BHARAT NATURAL RESOURCES INDIA LIMITED | U13209TG2008PLC057763 | 22-02-2008 | 22-02-2008 | ₹5,00,050 | |
7 | NAVA BHARAT PROJECTS LIMITED | U70102TG2007PLC052362 | 12-01-2007 | 12-01-2007 | ₹90,80,40,000 | |
8 | NAVA BHARAT REALTY LIMITED | U70102TG2006PLC049888 | 18-04-2006 | 18-04-2006 | ₹5,00,000 | |
9 | NAVA BHARAT SUGAR AND BIO FUELS LIMITED | U74999TG2008PLC058559 | 08-04-2008 | 04-08-2008 | ₹5,00,000 | |
10 | NAVA BHARAT VENTURES LIMITED | L27101TG1972PLC001549 | 19-03-2012 | 11-07-1972 | ₹17,85,75,482 | |
11 | RIO REALTY PRIVATE LIMITED | U45200TG2006PTC049335 | 01-03-2006 | 03-01-2006 | ₹1,36,50,000 | |
12 | V9 AVENUES PRIVATE LIMITED | U45200TG2005PTC047890 | 22-04-2006 | 26-10-2005 | ₹2,31,700 | |
13 | V9 INFRA VENTURES PRIVATE LIMITED | U67120TG2006PTC051715 | 17-11-2006 | 17-11-2006 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00006852 | PRASAD RAMAKRISHNA GORTHI (6) |
2 | 00006887 | PINNAMANENI TRIVIKRAMA PRASAD (13) |
3 | 00006903 | ASHOK DEVINENI (10) |
4 | 00007470 | RAJASHREE PINNAMANENI (3) |
5 | 00007540 | ASHWIN DEVINENI (1) |
6 | 00012704 | VENUGOPALA RAO MALEMPATI (6) |
7 | 00015130 | HARIBABU THOKALA (10) |
8 | 00190168 | INDRA KUMAR ALLURI (2) |
9 | 01544647 | YARA VENKATA RAJENDRAKUMAR (3) |
10 | 01544667 | PENDYALA BRAHMAJI RAO (3) |
11 | 02015849 | VENKATA MURALI MOHAN RAO MEDAVARAPU (12) |
12 | 02016326 | ASHOK SRINIVASA RAO MEDAVARAPU (11) |
13 | 02256516 | GURURAJ PANDURANG KUNDARGI (2) |
14 | 03453505 | VENKATA RAO ARI (1) |
15 | 03494152 | RAMAKRISHNA DEVINENI (3) |
16 | 07092258 | SHANTI SREE BOLLENI (4) |
17 | 07361256 | VENKATA SARAT BABU LINGOM (1) |
18 | 07923979 | RAMESH PARVATHANENI (1) |
19 | 07946821 | DURGA PRASAD KODE (3) |
20 | 08577409 | CHENNAIAH ATHOTA (2) |
21 | ACAPM9664Q | NAGESWARA RAO MALLADI (1) |
22 | APXPP0237Q | VISWANATH POTHUKUCHI (1) |
23 | BCEPP7979L | KARTHIK PAMDURTHI (1) |
24 | BURPB8830K | SRAVANTHI BADAMI (1) |
Do you really want to delete these records? This process cannot be undone.