As on : November 15,2024
Director Identification Number (DIN) : 0000011888
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BHAVANI KUMAR HOLDINGS P LTD | U70101TN1991PTC020414 | 22-11-2002 | 03-04-1991 | ₹0 | |
2 | BHAVANI KUMAR INVESTMENTS P LTD | U65991TN1989PTC017246 | 22-11-2002 | 17-04-1989 | ₹1,00,000 | |
3 | CORPORATE INVESTMENTS LTD | U71309TN1980PLC008487 | 09-02-2001 | 11-12-1980 | ₹6,50,000 | |
4 | EPSILON PROPERTIES LIMITED | U70101TN1995PLC030717 | 20-12-2001 | 29-03-1995 | ₹0 | |
5 | FORTIS INVESTMENT (BETA) LIMITED | U65991TN1989PLC017764 | 19-01-2000 | 25-07-1989 | ₹0 | |
6 | MADHURIKA CONSOLIDATIONS PRIVATE LIMITED | U65991TN1989PTC016764 | 22-11-2002 | 19-01-1989 | ₹100 | |
7 | MADURIKA SANKAR HOLDINGS PRIVATE LIMITED | U65991TN1990PTC019183 | 22-11-2002 | 16-05-1990 | ₹0 | |
8 | MADURIKA SANKAR INVESTMENTS PRIVATE LIMITED | U65991TN1990PTC019236 | 22-11-2002 | 30-05-1990 | ₹0 |
Do you really want to delete these records? This process cannot be undone.