As on : December 30,2024
Director Identification Number (DIN) : 0003287230
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ARCO IMPEX LTD | U67120WB1981PLC034243 | 30-09-2011 | 28-10-1981 | ₹88,97,020 | |
2 | CARNIWAL INVESTMENTS LTD | U67120MH1980PLC249582 | 30-09-2021 | 31-07-1980 | ₹1,37,60,670 | |
3 | RPG LANDSCAPES LIMITED | U70101MH1997PLC219476 | 27-09-2011 | 24-12-1997 | ₹2,03,25,070 | |
4 | RPG PROPERTIES PRIVATE LIMITED | U70101MH1989PTC217205 | 26-09-2011 | 12-08-1989 | ₹1,87,95,210 | |
5 | VAYU UDAAN AIRCRAFT PRIVATE LIMITED | U63000TN2010PTC077141 | 11-07-2011 | 26-08-2010 | ₹8,59,780 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00026893 | SURESH MATHEW (6) |
2 | 00080836 | HARI NARAIN SINGH RAJPOOT (9) |
3 | 00176969 | KEDARISETTY NAGA MAHESH KUMAR (10) |
4 | 00350790 | AMARENDRA NATH MISRA (4) |
5 | 00435077 | ASIS MISHRA (3) |
6 | 01626598 | ARUN KUMAR MUKHERJEE (11) |
7 | 02123770 | LALIT KUMAR CHANDALIA (6) |
8 | 02385135 | RAGURAMAN SUNDARARAMAN (7) |
9 | 03287230 | PARAS MAL RAKHECHA (5) |
Do you really want to delete these records? This process cannot be undone.