As on : November 19,2024
Director Identification Number (DIN) : 0000565736
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ANCIENT COMMOSALES PRIVATE LIMITED | U51900WB2009PTC133802 | 13-03-2009 | 13-03-2009 | ₹25,20,000 | |
2 | ANCILE TREXIM LIMITED | U51909WB2016PLC210022 | 09-01-2018 | 01-03-2016 | ₹5,00,000 | |
3 | CASANOVA APPARELS TRADING PRIVATE LIMITED | U70100WB2008PTC124867 | 10-04-2008 | 04-10-2008 | ₹13,80,000 | |
4 | DATABASE COMMERCE PRIVATE LIMITED | U51909WB1996PTC081342 | 03-09-2002 | 16-09-1996 | ₹7,17,000 | |
5 | ORIGIN VINCOM PRIVATE LIMITED | U51909WB2010PTC140881 | 05-07-2018 | 01-11-2010 | ₹8,50,000 | |
6 | SURYA BARTER PRIVATE LIMITED | U51109WB2005PTC105181 | 20-09-2005 | 09-05-2005 | ₹2,169 | |
7 | ULKA FINTRADE PVT LTD | U51109WB1996PTC076440 | 25-07-2005 | 01-08-1996 | ₹4,12,500 | |
8 | VERSATILE COMMOSALES PRIVATE LIMITED | U51909WB2009PTC133803 | 13-03-2009 | 13-03-2009 | ₹13,60,000 | |
9 | YASOMATI MERCHANTS PRIVATE LIMITED | U74999WB2012PTC185650 | 24-01-2017 | 09-10-2012 | ₹76,00,000 |
Do you really want to delete these records? This process cannot be undone.