As on : December 29,2024
Director Identification Number (DIN) : 0005156137
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | EKTASHAKTI DEALERS PRIVATE LIMITED | U51909WB2012PTC172833 | 23-01-2012 | 23-01-2012 | ₹1,45,000 | |
2 | MANGALRASHI TRADELINK PRIVATE LIMITED | U52190WB2012PTC173392 | 14-03-2012 | 02-02-2012 | ₹2,00,000 | |
3 | MANGALSHIV TRADERS PRIVATE LIMITED | U51909WB2012PTC172835 | 24-01-2012 | 24-01-2012 | ₹1,30,000 | |
4 | MOONVIEW COMMOSALE PRIVATE LIMITED | U52190WB2012PTC173413 | 14-03-2012 | 02-02-2012 | ₹2,00,000 | |
5 | NEXTGEN EDUNET LEARN PRIVATE LIMITED | U72200WB2012PTC171892 | 14-03-2012 | 01-10-2012 | ₹2,00,000 | |
6 | PANCHSHREE DEALTRADE PRIVATE LIMITED | U52190WB2012PTC173470 | 14-03-2012 | 02-03-2012 | ₹2,00,000 | |
7 | RANCHHOR RETAIL PRIVATE LIMITED | U51909WB2012PTC175224 | 14-03-2012 | 03-06-2012 | ₹57,50,000 | |
8 | RUDRAMALA RETAILS PRIVATE LIMITED | U51909WB2012PTC172836 | 24-01-2012 | 24-01-2012 | ₹1,35,000 | |
9 | SOLTY EXPORTS PRIVATE LIMITED | U45400WB2011PTC168357 | 14-03-2012 | 10-03-2011 | ₹2,00,000 | |
10 | SOURISH VANIJYA PRIVATE LIMITED | U51909WB2012PTC172837 | 24-01-2012 | 24-01-2012 | ₹1,53,000 | |
11 | STARTREE HOUSING PRIVATE LIMITED | U45400WB2011PTC170959 | 14-03-2012 | 20-12-2011 | ₹2,00,000 | |
12 | SUBHDATA EXIM PRIVATE LIMITED | U51909WB2011PTC171527 | 14-03-2012 | 30-12-2011 | ₹2,00,000 | |
13 | SUBHRASHI COMMODITIES PRIVATE LIMITED | U51909WB2012PTC172838 | 24-01-2012 | 24-01-2012 | ₹1,35,000 | |
14 | SUBHVANI ADVISORY SERVICES PRIVATE LIMITED | U74999WB2012PTC173473 | 14-03-2012 | 02-03-2012 | ₹2,00,000 | |
15 | SUVRIDHI AGENCIES PRIVATE LIMITED | U51909WB2012PTC172933 | 25-01-2012 | 25-01-2012 | ₹1,45,000 |
Do you really want to delete these records? This process cannot be undone.