As on : November 15,2024
Director Identification Number (DIN) : 0000011179
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BUTTERFLY GANDHIMATHI APPLIANCES LIMITED | L28931TN1986PLC012728 | 25-06-2022 | 24-02-1986 | ₹17,87,95,510 | |
2 | CROMPTON GREAVES CONSUMER ELECTRICALS LIMITED | L31900MH2015PLC262254 | 18-09-2015 | 25-02-2015 | ₹5,00,000 | |
3 | TECHNICAL INSTRUMENTS MANUFACTURERS (INDIA) LIMITED | U33125MH1955PLC009700 | 10-12-2001 | 29-12-1955 | ₹5,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00010124 | JEYAMURUGAN JEYAPANDIYAN RAMALINGAM (4) |
2 | 00011179 | PANGULURY MOHAN MURTY (3) |
3 | 00016304 | SUNDARAM DAMODARANNAIR (4) |
4 | 00026496 | MANISH MAHENDRA CHOKSI (11) |
5 | 00059228 | SMITA ANAND (2) |
6 | 00059877 | SHANTANU KHOSLA (3) |
7 | 00059877 | SHANTANU MAHARAJ KHOSLA (3) |
8 | 00101997 | MELEVEETTIL PADMANABHAN (6) |
9 | 00367302 | SRINIVASAN TANJORE RAMAMURTHY (1) |
10 | 00490921 | BALASUBRAMANIAN (1) |
11 | 00591027 | SANJIV KAKKAR (1) |
12 | 01915274 | PRATHIVADIBHAYANKARA RAJAGOPALAN RAMESH (8) |
13 | 02373701 | SHRIKER SHANTARAM KINI (1) |
14 | 03213517 | ANIL CHAUDHRY (3) |
15 | 05284689 | GNANASEKAR SUKUMAR SAMUEL (3) |
16 | 05307658 | PROMEET PROMODE GHOSH (2) |
17 | 06992518 | HIROO MIRCHANDANI (3) |
18 | 07156606 | SUNDER MAHESWARI MOHAN (1) |
19 | 07625839 | KALEESWARAN ARUNACHALAM (2) |
20 | 09550640 | SRIRAM RANGARAJAN (1) |
21 | 10381096 | NITHIYANANDAM ANANDKUMAR (1) |
Do you really want to delete these records? This process cannot be undone.