As on : November 27,2024
Director Identification Number (DIN) : 0002614167
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | GENPHEX LIFE SCIENCES PRIVATE LIMITED | U24233TG2012PTC082169 | 26-07-2012 | 26-07-2012 | ₹31,00,000 | |
2 | MEENAXY LIFE SCIENCES LIMITED | U24100TG2009PLC063618 | 10-11-2011 | 05-08-2009 | ₹5,00,000 | |
3 | SAI MED PHARMA SYSTEMS PRIVATE LIMITED | U24239TG1995PTC019231 | 29-09-2018 | 18-01-1995 | ₹1,53,96,600 | |
4 | VANTA BIOSCIENCE LIMITED | L74999TG2016PLC109280 | 31-05-2017 | 29-04-2016 | ₹0 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00694803 | YOGESWARA RAO DANDA (2) |
2 | 00863595 | PADMANABHUNI VENKATANAGA SANJAY (4) |
3 | 01001984 | KODALI NARENDRA BABU (1) |
4 | 01176660 | DOPESH RAJA MULAKALA (2) |
5 | 01448535 | MOHAN KRISHNA MULAKALA (1) |
6 | 02079336 | VENKATESWARA RAO BURUGUPALLI (1) |
7 | 02614167 | PADMANABHUNI VENKATA APPAJI (4) |
8 | 05312797 | PADMANABHUNI SOBHANADRI (1) |
9 | 07155488 | PADMAVATI MUTYALA (1) |
10 | 07728757 | VYASMURTI MADHAVRAO SHINGATGERI (2) |
11 | 07824881 | GONUGUNTLA KATHYAYANI (1) |
Do you really want to delete these records? This process cannot be undone.