As on : November 16,2024
Director Identification Number (DIN) : 0002888907
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ACQUET TELECOM PVT LTD | U51909WB1995PTC071824 | 17-12-2011 | 29-05-1995 | ₹5,78,000 | |
2 | CITI BAZAAR (RETAIL) PRIVATE LIMITED | U18101WB2007PTC116812 | 30-09-2015 | 26-06-2007 | ₹1,00,000 | |
3 | LORDSINHA BUILDWELL PRIVATE LIMITED | U70109WB2017PTC221129 | 23-05-2017 | 23-05-2017 | ₹1,00,000 | |
4 | MARMAS INFRASTRUCTURE PRIVATE LIMITED | U45400WB2013PTC198327 | 29-09-2018 | 11-12-2013 | ₹1,00,000 | |
5 | NATURAL SHELTERS PRIVATE LIMITED | U70109WB2017PTC221090 | 22-05-2017 | 22-05-2017 | ₹1,00,000 | |
6 | NECTAR NEST PRIVATE LIMITED | U45309WB2021PTC250082 | 03-12-2021 | 03-12-2021 | ₹1,00,000 | |
7 | ROTOTRON CONTAINERS PVT LTD | U28129WB1990PTC048291 | 10-06-2010 | 30-01-1990 | ₹14,47,000 | |
8 | SEHAL DEVELOPERS PRIVATE LIMITED | U70103WB2017PTC220986 | 17-05-2017 | 17-05-2017 | ₹1,00,000 | |
9 | SILAGRAHA CONSTRUCTION PRIVATE LIMITED | U45400WB2013PTC198320 | 29-09-2018 | 11-12-2013 | ₹1,00,000 | |
10 | SIROUN CONSTRUCTION PRIVATE LIMITED | U45400WB2013PTC198331 | 29-09-2018 | 11-12-2013 | ₹1,00,000 | |
11 | SIRVAT HIGHRISE PRIVATE LIMITED | U45400WB2013PTC198330 | 29-09-2018 | 11-12-2013 | ₹1,00,000 | |
12 | SUDHAPATI PROJECTS PRIVATE LIMITED | U45400WB2013PTC198322 | 29-09-2018 | 11-12-2013 | ₹1,00,000 | |
13 | TRUNKESH PROJECTS PRIVATE LIMITED | U45400WB2013PTC198345 | 29-09-2018 | 13-11-2013 | ₹1,00,000 | |
14 | UKSITA REALTORS PRIVATE LIMITED | U45400WB2013PTC198321 | 29-09-2018 | 11-12-2013 | ₹1,00,000 | |
15 | URASYA NIRMAN PRIVATE LIMITED | U45400WB2013PTC198324 | 29-09-2018 | 11-12-2013 | ₹1,00,000 | |
16 | VIP INFRANIRMAN PRIVATE LIMITED | U45400WB2011PTC165336 | 30-09-2015 | 25-07-2011 | ₹1,00,000 | |
17 | VIRBAHU INFRATECH PRIVATE LIMITED | U45400WB2013PTC198325 | 29-09-2018 | 11-12-2013 | ₹1,00,000 | |
18 | VIRKETA BUILDERS PRIVATE LIMITED | U45400WB2013PTC198326 | 29-09-2018 | 11-12-2013 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00061655 | MAHESH KUMAR SHARMA (17) |
2 | 00061924 | JAYANTA KUMAR SHARMA (2) |
3 | 02748836 | SUMAN TIWARI (7) |
4 | 02886370 | MAHABIR PRASAD SONI (11) |
5 | 02888907 | OMPRAKASH SAHAL (18) |
6 | 03296261 | DWARIKA PRASAD SHARMA (11) |
7 | 05123357 | AMIT KUMAR SHARMA (10) |
8 | 06902613 | MAUMITA ROY (17) |
9 | 07770666 | SHASHI BHUSHAN TIWARI (6) |
Do you really want to delete these records? This process cannot be undone.