As on : November 15,2024
Director Identification Number (DIN) : 0001059659
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CLONE FORCE POWER & SERVICES PRIVATE LIMITED | U51109WB2007PTC117096 | 11-07-2007 | 07-11-2007 | ₹1,00,000 | |
2 | MACHINETEX PVT LTD | U19129WB1957PTC023420 | 17-10-2005 | 17-04-1957 | ₹15,00,000 | |
3 | MARYGOLD ESTATES PVT LTD | U70101WB1989PTC045903 | 28-10-2006 | 01-03-1989 | ₹39,97,040 | |
4 | PAN EMAMI COSMED LIMITED | U51398WB1993PLC057932 | 22-01-2024 | 26-02-1993 | ₹29,97,000 | |
5 | PAN EMAMI COSMED LIMITED | U51398WB1993PLC057932 | 22-01-2024 | 21-01-1994 | ₹5,83,00,500 | |
6 | QUICKER VINIMAY PVT LTD | U51109WB1996PTC077339 | 20-05-2010 | 16-02-1996 | ₹2,50,010 | |
7 | STANDARD INVESTMENT CO PVT LTD | U67120WB1947PTC014906 | 09-02-2012 | 30-01-1947 | ₹11,00,000 | |
8 | VOSTOK DISTRIBUTORS PRIVATE LIMITED | U22219WB2002PTC094780 | 28-11-2023 | 21-06-2002 | ₹1,39,25,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00003127 | BHABESH MAJUMDER (2) |
2 | 00006549 | SUBRATA DAS (4) |
3 | 00010753 | ASHIM SENGUPTA (14) |
4 | 00703407 | ASHISH GOENKA (3) |
5 | 00717455 | RAJESH KUMAR AGARWAL (3) |
6 | 00783366 | SUNIL KUMAR PODDAR (11) |
7 | 01059659 | OM PRAKASH SAXENA (8) |
8 | 01059804 | SAMEER SAXENA (8) |
9 | 01079413 | SUBRATA DATTAGUPTA (1) |
10 | 01943151 | PRADIP CHANDA (8) |
11 | 02670189 | PRAMOD RANI SAXENA (4) |
12 | 03190144 | SANTINATH PAUL (6) |
13 | 08200147 | DEBASISH DUTTA (6) |
14 | 08788516 | KAUSHIK CHAUDHURI (8) |
Do you really want to delete these records? This process cannot be undone.