Facebook
x
LinkedIn

As on : November 27,2024

  • Director Identification Number (DIN) : 0006873052

Detail Information

NITIN SURENDRA MITTAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AVIRAINSIGHTS TECHNOLOGIES PRIVATE LIMITED U74999PN2018PTC177496 20-12-2019 02-07-2018 ₹1,00,000
2 CABBYTABBY TECHNOLOGIES PRIVATE LIMITED U45100PN2017PTC167809 03-01-2017 03-01-2017 ₹1,00,000
3 FORMWORK OIL VENTURES PRIVATE LIMITED U19201PN2023PTC222205 14-07-2023 14-07-2023 ₹1,00,000
4 KHARADI REALTY LLP AAV-8243 10-02-2021 10-02-2021 ₹1,00,000
5 KNEST ALUFORM PRIVATE LIMITED U24202PN2023PTC219827 22-04-2023 22-04-2023 ₹1,00,000
6 KNEST ALUFORM SOLUTIONS LLP AAD-4294 15-02-2021 24-02-2015 ₹5,00,000
7 KNEST CONSTRUCTIONS LLP AAR-3288 17-12-2019 17-12-2019 ₹1,00,000
8 KNEST DOORS LLP AAZ-6433 28-01-2022 26-11-2021
9 KNEST GUJARAT PRIVATE LIMITED U25990GJ2024PTC147462 03-01-2024 03-01-2024 ₹1,00,000
10 KNEST MANUFACTURERS LLP AAD-2928 02-02-2015 02-02-2015 ₹20,00,00,000
11 KNEST PASHAN REALTY LLP AAR-8674 10-02-2020 10-02-2020 ₹1,00,000
12 KNEST RAVET REALTY LLP AAP-1055 29-04-2019 29-04-2019 ₹1,00,000
13 KNEST RENTALS PRIVATE LIMITED U70200PN2020PTC192627 03-08-2020 03-08-2020 ₹1,00,000
14 KNEST SYSTEMS PRIVATE LIMITED U24202PN2023PTC219905 24-04-2023 24-04-2023 ₹1,00,000
15 KNEST TATHAWADE REALTY LLP AAP-1057 29-04-2019 29-04-2019 ₹1,00,000
16 KNEST UNICORP LLP AAR-3451 18-12-2019 18-12-2019 ₹1,00,000
17 KRISALA GOLD HARVEST LLP ACA-0467 22-02-2023 22-02-2023 ₹1,00,000
18 NEST CHAKAN REALTY LLP AAE-5088 04-08-2015 04-08-2015 ₹10,00,000
19 NEST ERECTORS LLP AAC-3460 04-06-2014 04-06-2014 ₹1,00,000
20 NEST LAXMI REAL ESTATES LLP AAC-4930 23-07-2014 23-07-2014 ₹1,00,000
21 NEST SHIRGAON REALTY LLP AAF-6127 02-02-2016 02-02-2016 ₹20,00,000
22 NEST TECHCORP PRIVATE LIMITED U74999PN2017PTC173912 19-12-2017 19-12-2017 ₹1,00,000
23 RISING PROPCON LLP AAC-9041 04-02-2016 12-11-2014 ₹1,00,000
24 TANISH NIRMITI LLP AAB-5842 28-03-2015 14-06-2013 ₹1,00,000
25 TEAMO SOLUTIONS PRIVATE LIMITED U72900MH2020PTC348664 26-10-2020 26-10-2020 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00516086 RAJESH GOYAL (30)
2 00568340 SANDEEP SUHAS PATKI (5)
3 00748933 SHAIL ABINDRA MAVANI (4)
4 00779945 SAMVAR ABINDRA MAVANI (4)
5 01673104 AMIT LALIT AGARWAL (1)
6 02305167 VINEET KRISHNAKUMAR GOYAL (19)
7 03248692 VISHAL DEVICHAND AGARWAL (6)
8 03315184 AMOL SAMADHAN SHEJOLE (1)
9 03576219 MANOJKUMAR VIRENDRAKUMAR GUPTA (2)
10 05230582 AMIT RAJENDRA MITTAL (3)
11 06569466 SAGAR OMPRAKASH AGARWAL (3)
12 06873052 NITIN SURENDRA MITTAL (25)
13 06873064 SACHIN ASHOKKUMAR PARMAR (2)
14 06909003 SURENDRA JAGANNATH MITTAL (3)
15 07035416 PRASHANT SURYAPRAKASH AGARWAL (6)
16 07595251 SUMIT LALIT AGARWAL (5)
17 07657598 AAKASH OMPRAKASH AGARWAL (6)
18 07753165 RAGHAVENDRA VISWANATH GUDIMELLA (3)
19 08706975 ASHISH SURYAPRAKASH AGARWAL (4)
20 08936128 RANJEET MEHRA (2)
21 08937567 ANKIT MAHENDRA GUPTA (2)
22 09393786 AKSHAY NITIN MURKUTE (3)
23 09602628 ROHAN VIRENDRA SALGARKAR (2)