Facebook
x
LinkedIn

As on : September 23,2024

  • Director Identification Number (DIN) : 0000047803

Detail Information

NIRMAL PUJARA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AI CHAMPDANY INDUSTRIES LIMITED L51909WB1917PLC002767 30-09-2022 01-02-1917 ₹19,91,75,920
2 CIRCUS AVENUE PROPERTIES PVT. LTD U70109WB1987PTC042807 07-08-1987 08-07-1987 ₹1,00,080
3 COOCHBEHAR INDUSTRIES (INDIA) PRIVATE LIMITED U17119WB1998PTC087122 08-05-1998 05-08-1998 ₹8,63,52,200
4 COOPER HOUSING ESTATES PR. LTD U70101WB1987PLC042806 07-08-1987 08-07-1987 ₹23,99,530
5 G JERAMBHAI EXPORTS LTD U17232WB1967PLC027167 14-06-1977 23-10-1967 ₹10,25,000
6 G L COMMODITIES LLP AAA-5341 24-06-2011 ₹0
7 G L COMMODITIES LLP AAA-5341 24-06-2011 24-06-2011 ₹0
8 GUNNY DEALERS LTD U01111WB1954PLC021405 30-12-1976 01-07-1954 ₹10,25,000
9 LIBRA CARPETS P. LTD. U17119WB1989PTC047589 15-09-1989 15-09-1989 ₹3,20,020
10 RISHRA INDUSTRIAL ENTERPRISES LTD. U17232WB1988PLC044344 05-05-1988 05-05-1988 ₹6,82,020
11 RISHRA INVESTMENTS LTD L65993WB1976PLC030622 14-07-1976 17-06-1976 ₹10,50,28,000
12 SHIBIR INDIA LTD L70101WB1994PLC066445 08-12-1994 08-12-1994 ₹5,56,64,400
13 WEST BENGAL MULTIFIBER JUTE PARK LIMITED U17125WB2008PLC127928 28-07-2008 28-07-2008 ₹5,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00046180 DAMODARDAS WADHWA JERAMBHAI (1)
2 00047803 NIRMAL PUJARA (12)
3 00224442 MRINAL KANTI ROY (1)
4 00235407 JAYANT PUJARA (7)
5 02484497 MAHADEV GHOSH (3)
6 06948015 MINA AGARWAL (3)
7 07527632 MUKUL BANERJEE (2)
8 08284212 HARSH VARDHAN WADHWA (8)
9 08972636 LALANJEE JHA (1)
10 08987096 RAMPRAVESH THAKUR (7)
11 09149575 ARINDAM MUKHERJEE (1)
12 09389543 AMRENDRA KUMAR JHA (6)