As on : February 03,2025
Director Identification Number (DIN) : 0002602383
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AMARSAR PALACES & RESORTS PRIVATE LIMITED | U55101RJ2012PTC038292 | 21-03-2012 | 21-03-2012 | ₹1,00,000 | |
2 | ASIANS SMALL FINANCE PRIVATE LIMITED | U65999RJ2018PTC060438 | 07-03-2018 | 07-03-2018 | ₹9,00,000 | |
3 | ATHARVVA WELLNESS PRIVATE LIMITED | U72100RJ2017PTC059430 | 03-11-2017 | 03-11-2017 | ₹1,00,000 | |
4 | BAJARANG BALI BUILDHOME LLP | AAD-8684 | 05-05-2015 | 05-05-2015 | ₹2,00,000 | |
5 | BIENSTAR SERVICES PRIVATE LIMITED | U52609RJ2019PTC063925 | 08-02-2019 | 08-02-2019 | ₹100 | |
6 | EXCELL INTEGRATED EDUCATION & RESEARCH | U80302RJ2012NPL038260 | 19-03-2012 | 19-03-2012 | ₹1,00,000 | |
7 | GRAINTECH OVERSEAS LLP | AAD-4926 | 04-03-2015 | 04-03-2015 | ₹1,00,000 | |
8 | HARIYALI PROPCON PRIVATE LIMITED | U00500RJ2006PTC022369 | 04-09-2017 | 04-10-2006 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.