As on : December 27,2024
Director Identification Number (DIN) : 0000581440
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AMBA RIVER COKE LIMITED | U23100MH1997PLC110901 | 31-03-2015 | 25-09-1997 | ₹9,94,40,00,000 | |
2 | INTERNATIONAL COMBUSTION (INDIA) LTD | L36912WB1936PLC008588 | 21-09-2022 | 22-04-1936 | ₹2,39,02,760 | |
3 | JSW BENGAL STEEL LIMITED | U27106MH2007PLC170160 | 19-01-2015 | 20-04-2007 | ₹4,83,41,00,000 | |
4 | LUDLOW JUTE & SPECIALITIES LIMITED | L65993WB1979PLC032394 | 01-09-2015 | 12-04-1979 | ₹10,77,31,200 | |
5 | NICCO PARKS & RESORTS LTD. | L92419WB1989PLC046487 | 24-12-2020 | 17-03-1989 | ₹4,68,00,000 | |
6 | SCAN TECHNOLOGIES PRIVATE LIMITED | U70101WB1999PTC090305 | 15-09-1999 | 15-09-1999 | ₹4,02,000 | |
7 | TITAGARH WAGONS LIMITED | L27320WB1997PLC084819 | 30-12-2020 | 07-03-1997 | ₹20,05,90,690 | |
8 | VESUVIUS INDIA LTD | L26933WB1991PLC052968 | 27-03-2015 | 06-09-1991 | ₹20,30,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00003792 | RAJYA VARDHAN KANORIA (5) |
2 | 00031256 | DIPANKAR CHATTERJI (7) |
3 | 00041438 | SUJIT KUMAR PODDAR (8) |
4 | 00048258 | BISWADIP GUPTA (4) |
5 | 00048279 | SUDIPTO SARKAR (3) |
6 | 00051163 | SATISH KAPUR (8) |
7 | 00051164 | VIJAY DEWAN (11) |
8 | 00053550 | SANDIPAN CHAKRAVORTTY (3) |
9 | 00055972 | JUGAL KISHORE BHAGAT (9) |
10 | 00066068 | RATANLAL GAGGAR (6) |
11 | 00128593 | MANOJ MOHANKA (11) |
12 | 00216190 | INDRAJIT SEN (1) |
13 | 00233455 | SANJAY BAGARIA (3) |
14 | 00234885 | ANAND CHATRATH (2) |
15 | 00235340 | TAPAN CHAKI (2) |
16 | 00309302 | SUSHIL KUMAR ROONGTA (7) |
17 | 00313652 | UMESH CHOWDHARY (5) |
18 | 00313685 | JAGDISH PRASAD CHOWDHARY (5) |
19 | 00379498 | SOURAJIT PALCHOUDHURI (3) |
20 | 00469622 | DEBANJAN MANDAL (8) |
21 | 00470254 | SRIKUMAR MENON (4) |
22 | 00581440 | NAYANTARA PALCHOUDHURI (8) |
23 | 00876208 | BHARAT KUMAR JALAN (10) |
24 | 00920608 | SUNIRMAL TALUKDAR (5) |
25 | 01066025 | ALOK MEHROTRA (6) |
26 | 01281290 | NANDINI CHAKRAVORTY (1) |
27 | 01501767 | ANIL KUMAR AGARWAL (6) |
28 | 01705080 | BONTHA PRASADA RAO (3) |
29 | 01767702 | KRISHAN KUMAR JALAN (2) |
30 | 02308252 | SAKET KANDOI (6) |
31 | 02339000 | MANOJ MOHTA (4) |
32 | 03557435 | ATUL RAVISHANKER JOSHI (3) |
33 | 03628781 | ASHOK KUMAR AGGARWAL (1) |
34 | 06884670 | ASHOK BANERJEE (2) |
35 | 06949401 | RASHMI CHOWDHARY (1) |
36 | 07137479 | RAJESH RAISINGHANI (1) |
37 | 07138249 | ADITI JHUNJHUNWALA (1) |
38 | 07619754 | PATRICK GEORGES FELIX ANDRE (1) |
39 | 07934566 | NITIN JAIN (1) |
40 | 08046584 | PREM PUSHKAR VARMA (1) |
41 | 08509158 | PRITHISH CHOWDHARY (2) |
42 | 08737367 | HEMENDRA SHARMA (1) |
43 | 08751453 | HENRY JAMES KNOWLES (1) |
44 | 09473571 | PASCAL HERVE MARTIN MARIE GENEST (1) |
45 | 10186266 | RANA PRATAP SINGH (1) |
46 | 10191077 | RAMAPADHRAN ARJUN (1) |
47 | 10198821 | ASHISH CHANDRAKANT AGRAWAL (1) |
48 | AAKPY3916D | SUDHIR YAGNIK (1) |
49 | ACPPJ1611B | RAJEEV KUMAR JAIN (1) |
50 | ADLPG3039K | SANJAY KUMAR GARODIA (2) |
51 | AEEPB6574N | ROHIT BAHETI (1) |
52 | AEVPM2988Q | NANDINI MUKHERJEE (2) |
53 | AFXPD7506A | SARASWATI DADHICH (2) |
54 | AUQPS1476A | VIKRAM SINGH (1) |
Do you really want to delete these records? This process cannot be undone.