As on : January 07,2025
Director Identification Number (DIN) : 0000614577
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ASSEMBLE DEALCOM PRIVITE LIMITED | U51101UP2010PTC097704 | 30-12-2011 | 19-04-2010 | ₹1,00,000 | |
2 | BANKEY BIHARI INFRA DESIGN PRIVATE LIMITED | U45400UP2012PTC052473 | 08-08-2013 | 09-11-2012 | ₹1,00,000 | |
3 | LINKAAS LIFE PHARMA LLP | AAL-7991 | 25-12-2019 | 23-01-2018 | ₹10,00,000 | |
4 | NAVIN SECURITIES PRIVATE LIMITED | U67120UP1995PTC019174 | 14-12-1995 | 14-12-1995 | ₹14,81,500 | |
5 | PARWANI TRADERS PRIVATE LIMITED | U51909UP2009PTC097706 | 30-12-2011 | 04-03-2009 | ₹21,32,000 | |
6 | PENTAHEIGHT STRUCTURES PRIVATE LIMITED | U70102UP2013PTC058932 | 12-08-2013 | 08-12-2013 | ₹2,50,000 | |
7 | RADHA MOHAN CONSTRUCTION LLP | AAL-1640 | 16-11-2017 | 16-11-2017 | ₹24,76,000 | |
8 | SALVO DEALERS PRIVATE LIMITED | U51101UP2010PTC097705 | 30-12-2011 | 19-04-2010 | ₹1,00,000 | |
9 | U.P. STOCK EXCHANGE LIMITED | U67120UP1979PLC004876 | 07-11-2015 | 15-11-1979 | ₹20,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00108666 | AMOD KRISHNA (3) |
2 | 00288225 | ANIL TULSIAN (6) |
3 | 00614577 | NAVIN PARWANI (9) |
4 | 00614595 | SHIPRA PARWANI (2) |
5 | 00620967 | RADHA PARWANI (2) |
6 | 00679221 | NIRMAL DUBEY (3) |
7 | 00957703 | SARWESH DUBEY (10) |
8 | 01553543 | ANADI TEWARI (2) |
9 | 01680557 | ATUL KANODIA (1) |
10 | 02010445 | ARVIND KUMAR MITTAL (3) |
11 | 02147184 | GHANSHYAM DWIVEDI (1) |
12 | 03244263 | ARVIND KUMAR JAIN (1) |
13 | 03431877 | RITESH KUMAR GUPTA (5) |
14 | 03431896 | MONIKA GUPTA (3) |
15 | 03431908 | RAJENDRA KUMAR GUPTA (6) |
16 | 06513488 | DHARMENDRA KUMAR JHA (2) |
17 | 06784219 | PUNEET KHANNA (1) |
18 | 07148081 | APOORV KRISHNA (2) |
19 | 07191540 | BASANT GUPTA LAL (1) |
20 | 08649134 | ATUL KUMAR AWASTHI (1) |
Do you really want to delete these records? This process cannot be undone.