As on : December 29,2024
Director Identification Number (DIN) : 0001309649
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AGRIM COMMODITIES PRIVATE LIMITED | U51900WB2001PTC093019 | 27-09-2019 | 21-03-2001 | ₹1,00,000 | |
2 | DHANDHANIA BROTHERS PVT LTD | U51109WB1978PTC010781 | 07-06-2022 | 04-10-1978 | ₹9,00,000 | |
3 | DHANDHANIA ELECTRONICS LTD | U32109WB1986PLC040280 | 04-06-2022 | 03-03-1986 | ₹7,54,000 | |
4 | DYNAFLOW PVT LTD | U27108WB1981PTC043852 | 30-06-2004 | 26-10-1981 | ₹4,81,000 | |
5 | ICHHA MERCHANTS PRIVATE LIMITED | U51909WB2001PTC093579 | 30-01-2019 | 08-09-2001 | ₹1,00,000 | |
6 | ICHHA MERCHANTS PRIVATE LIMITED | U51909WB2001PTC093579 | 29-09-2019 | 08-09-2001 | ₹1,00,000 | |
7 | ISHWAR MERCHANTS PRIVATE LIMITED | U51909WB2001PTC093580 | 30-01-2019 | 08-09-2001 | ₹1,00,000 | |
8 | ISHWAR MERCHANTS PRIVATE LIMITED | U51909WB2001PTC093580 | 29-09-2019 | 08-09-2001 | ₹1,00,000 | |
9 | JAGRITI COMMERCIAL PRIVATE LIMITED | U51909WB2001PTC093582 | 30-01-2019 | 08-09-2001 | ₹1,00,000 | |
10 | JAGRITI COMMERCIAL PRIVATE LIMITED | U51909WB2001PTC093582 | 29-09-2019 | 08-09-2001 | ₹1,00,000 | |
11 | JALPESH MERCHANTS PRIVATE LIMITED | U51909WB2001PTC093581 | 30-09-2015 | 08-09-2001 | ₹1,00,000 | |
12 | JASWANT MERCHANTS PRIVATE LIMITED | U51909WB2001PTC093576 | 30-09-2015 | 08-09-2001 | ₹1,00,000 | |
13 | JHILMIL MERCHANTS PRIVATE LIMITED | U51909WB2001PTC093577 | 30-09-2015 | 08-09-2001 | ₹1,00,000 | |
14 | JOEL COMMODITIES PRIVATE LIMITED | U51909WB2001PTC093575 | 30-09-2015 | 08-09-2001 | ₹1,00,000 | |
15 | R D FAN LIMITED | U29303WB1982PLC035578 | 13-02-2019 | 22-12-1982 | ₹5,00,000 | |
16 | REBENA COMMERCIAL PRIVATE LIMITED | U51909WB2001PTC093589 | 30-09-2015 | 08-09-2001 | ₹1,00,000 | |
17 | RITURAJ TRADING PRIVATE LIMITED | U51909WB2001PTC093598 | 30-09-2015 | 08-09-2001 | ₹1,00,000 | |
18 | RUBBER RECLAIM CO OF INDIA LTD | U74899WB1960PLC203826 | 20-10-2019 | 20-06-1960 | ₹37,72,000 | |
19 | SADGUNA AGENCY PRIVATE LIMITED | U51909WB2001PTC093586 | 30-09-2015 | 08-09-2001 | ₹1,00,000 | |
20 | SAMUDRA MERCHANTS PRIVATE LIMITED | U51909WB2001PTC093585 | 30-09-2015 | 08-09-2001 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00181159 | SUSHIL DHANDHANIA KUMAR (16) |
2 | 00181159 | SUSHIL KUMAR DHANDHANIA (16) |
3 | 00220057 | SHARAD KUMAR KHAITAN (6) |
4 | 00304837 | ANIL KUMAR PODDAR (4) |
5 | 00347441 | ANUBHA DHANDHANIA (15) |
6 | 01309649 | NATASHA MAHESHWARY (17) |
7 | 01680768 | POOJA DHANDHANIA (18) |
8 | 07407248 | SAYUJ DHANDHANIA (4) |
9 | 08778455 | APURVA DHANDHANIA (14) |
Do you really want to delete these records? This process cannot be undone.