As on : March 14,2025
Director Identification Number (DIN) : 0000137446
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CHARTERED FINANCE & LEASING LTD. | U65999MH1994PLC416802 | 27-03-2021 | 25-10-1994 | ₹1,84,71,400 | |
2 | SHREE GOVIND SILK MILLS PRIVATE LIMITED | U17110MH1976PTC019060 | 08-06-1976 | 06-08-1976 | ₹5,30,000 | |
3 | SUPER MARKETING SERVICES PVT LTD | U74210MH1982PTC028606 | 10-04-1990 | 11-03-1982 | ₹10,00,000 | |
4 | VIKRAM TRADING COMPANY PRIVATE LIMITED | U51900MH1951PTC008377 | 11-03-1992 | 31-01-1951 | ₹5,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00010767 | SEVANTILAL JIVANLAL PAREKH (6) |
2 | 00137180 | MAHESH MADANLAL SOMANI (1) |
3 | 00137446 | NARENDRAKUMAR SOMANI (4) |
4 | 00137506 | SURESHKUMAR SOMANI (2) |
5 | 00182426 | VISHAL SOMANI (2) |
6 | 00203841 | RAJESH KUMAR TAPURIAH (5) |
7 | 00258316 | SANJAY KOTHARI (11) |
8 | 00294327 | SANTOSHKUMAR PANDEY (9) |
9 | 00411302 | SUDARSHAN KUMAR TAPURIAH (3) |
10 | 01302149 | MEENAKSHI SANJAY KOTHARI (3) |
11 | 01579162 | DHARMESH MAHESH CHANDRA BOHRA (1) |
12 | 02599954 | DINESH MULSHANKAR PANDYA (1) |
Do you really want to delete these records? This process cannot be undone.