As on : January 01,2025
Director Identification Number (DIN) : 0000926315
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CALIBEHR AVIATION SOLUTIONS PRIVATELIMITED | U72900MH2022PTC393962 | 22-11-2022 | 22-11-2022 | ₹10,00,000 | |
2 | CALIBEHR ONE STOP SOLUTIONS PRIVATE LIMITED | U72900MH2019PTC328616 | 29-07-2019 | 29-07-2019 | ₹100 | |
3 | FLUTRON PROPERTIES PRIVATE LIMITED | U45309MH2017PTC297155 | 10-07-2017 | 10-07-2017 | ₹1,00,000 | |
4 | PANATHARVA HUMAN CAPITAL LLP | AAI-8336 | 15-03-2017 | 15-03-2017 | ₹20,000 | |
5 | RADHAKRISHNA IT AND BPO SERVICES PRIVATE LIMITED | U72900MH2010PTC209060 | 15-10-2010 | 15-10-2010 | ₹1,00,000 | |
6 | SHELL SHARE BROKERS PRIVATE LIMITED. | U65990MH1994PTC080972 | 08-09-1994 | 09-08-1994 | ₹10,00,000 | |
7 | STEEPLAP TECHNOLOGIES PRIVATE LIMITED | U74900MH2009PTC192256 | 07-05-2009 | 05-07-2009 | ₹6,00,000 | |
8 | VITAL LINK CONSULTANCY SERVICES PRIVATE LIMITED | U74140MH1998PTC113620 | 21-09-2007 | 18-02-1998 | ₹1,70,85,000 |
Do you really want to delete these records? This process cannot be undone.