Facebook
x
LinkedIn

As on : September 20,2024

  • Director Identification Number (DIN) : 0000022279

Detail Information

NAKUL ANAND is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ITC LIMITED L16005WB1910PLC001985 30-07-2014 24-08-1910 ₹12,42,80,17,741
2 LANDBASE INDIA LIMITED U74899HR1992PLC052412 29-09-2005 24-01-1992 ₹3,17,00,00,000
3 MAHARAJA HERITAGE RESORTS LIMITED U74899DL1995PLC099649 30-03-1998 28-08-1995 ₹3,60,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00022279 NAKUL ANAND (3)
2 00024262 ARUN DUGGAL (3)
3 00042258 JAGDISH SINGH (5)
4 00061278 GAJ SINGH JODHPUR (4)
5 00114067 ALKA MAREZBAN BHARUCHA (13)
6 00140635 SHIVRAJ SINGH JODHPUR (5)
7 00140679 SHIVRANJANI RAJYE JODHPUR (7)
8 00280529 SANJIV PURI (2)
9 00973758 ANAND NAYAK (2)
10 01027402 RATNA CHADHA (3)
11 01713820 DHANANAJAYA SINGH (4)
12 01732482 SUMANT BHARGAVAN (2)
13 01804345 SUPRATIM DUTTA (3)
14 01922717 HEMANT BHARGAVA (5)
15 02922331 SHILABHADRA BANERJEE (1)
16 03024803 SHYAMAL MUKHERJEE (1)
17 06374957 MEERA SHANKAR (3)
18 06435812 HEMANT MALIK (1)
19 06638754 MUKESH GUPTA (4)
20 06954879 NIRUPAMA RAO (4)
21 07442202 RAHUL JAIN (2)
22 07717430 DAVID ROBERT SIMPSON (1)
23 08064002 SAMIR CHANDRASEKHARAN MECHERIVALAPPIL (1)
24 08073567 ANIL CHADHA (3)
25 08222221 ATUL BHALLA (1)
26 08504093 AJIT KUMAR SETH (1)
27 09251023 SUNIL PANRAY (1)
28 09383474 ASHISH THAKAR (3)
29 09773278 PETER CHITTARANJAN (2)
30 10434321 MOHIT AGGARWAL (1)
31 AEZPD7852A SUPRATIM DUTTA (1)
32 AIRPS4155M RAJENDRA KUMAR SINGHI (1)
33 AISPM8845M RISHI MATTU (1)
34 AUAPM0589Q SHIKHAR MAHESHWARI (1)
35 COEPS1362F RUCCHE SIINGH (1)