Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0005170323

Detail Information

MUTHU RAJU PARAVASA RAJU VIJAY KUMAR is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 GEOJIT BNP PARIBAS FINANCIAL SERVICES LIMITED L67120KL1994PLC008403 25-12-2021 24-11-1994 ₹23,09,26,125
2 PACE INFO COM PARK PRIVATE LIMITED U72200TN2005PTC086419 28-07-2014 23-08-2005 ₹1,00,000
3 SIFY SOFTWARE LIMITED U72300TN2000PLC045471 27-09-2012 31-07-2000 ₹4,58,18,200
4 SIFY TECHNOLOGIES LIMITED U72200TN1995PLC050809 14-11-2022 12-12-1995 ₹1,82,95,99,690

Directors in Above Companies

Sr No. DIN Director Name
1 00003132 CHENAYAPPILLIL JOHN GEORGE (6)
2 00013743 DALJEET SINGH (4)
3 00022911 BUPATHY RAMANATHAN (3)
4 00037228 SEBASTIAN LUCKOSE MORRIS (2)
5 00037228 SEBASTIAN MORRIS (2)
6 00042949 BALA MOULI CHODAVARAPU (1)
7 00049968 PUNNOOSE GEORGE (2)
8 00050016 AIYAPPANPILLAI BALAKRISHNAN (3)
9 00107006 HANUMAN CHOWDARY TRIPURANENI (4)
10 00204434 ARUN SETH (9)
11 00338749 MAHESH MADANLAL VYAS (2)
12 00529027 VEGESNA ANANTA KOTI RAJU (4)
13 01598346 ANANDA RAJU VEGESNA (2)
14 02277331 SATISH MENON (2)
15 02277331 SATISH RAMAKRISHNAN MENON (2)
16 02624863 RAJESWARA RAO VENKATA CHINJALURI (6)
17 05170323 MUTHU RAJU PARAVASA RAJU VIJAY KUMAR (4)
18 06583815 CHANDRASEKARAN EBENEZER SRINIVASAN AZARIAH (2)
19 06622304 HARIKISHORE SUBRAMANIAN (8)
20 06674021 JONES GEORGE (5)
21 07225354 RADHAKRISHNA NAIR (6)
22 07237117 VEGESNA BALA SARASWATHI (2)
23 07394437 ALICE GEEVARGHESE VAIDYAN (5)
24 07940253 RAJAN KRISHNANATH MEDHEKAR (2)
25 AADPV2016N MUTHU RAJU PARAVASA RAJU VIJAY KUMAR (1)
26 AFFPJ6471C JAYARAMAN MEENAKSHI (1)
27 AIJPR6833P VEERARAGHAVAN RAMANUJAN (1)