As on : November 06,2024
Director Identification Number (DIN) : 0001123872
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CASCADE MULTISERVICES PRIVATE LIMITED | U74110UP2014PTC062427 | 30-09-2021 | 02-04-2014 | ₹2,25,000 | |
2 | LILAC INFRABUILD PRIVATE LIMITED | U45201RJ2011PTC035981 | 27-07-2011 | 27-07-2011 | ₹1,00,000 | |
3 | MOHAN GOLDWATER BREWERIES LIMITED | U15520UP1969PLC003230 | 29-10-2014 | 18-03-1969 | ₹92,76,78,520 | |
4 | N AND V ELITE MOTORS PRIVATE LIMITED | U30911UP2023PTC186897 | 07-08-2023 | 07-08-2023 | ₹1,00,000 | |
5 | PRANAVA REALHOME PRIVATE LIMITED | U45201RJ2009PTC029517 | 05-08-2009 | 08-05-2009 | ₹1,00,000 | |
6 | SITCOM MERCANTILE PRIVATE LIMITED | U74110UP2014PTC062429 | 30-09-2021 | 02-04-2014 | ₹2,25,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00038163 | ASHOK SHARMA (3) |
2 | 01078541 | NEERAJ CHATURVEDI (1) |
3 | 01103090 | VIKAS JAISWAL (4) |
4 | 01123872 | MUDIT KUMAR GUPTA (6) |
5 | 01140554 | HAR PRASAD JAISWAL (2) |
6 | 01671126 | HONEY SHARMA (5) |
7 | 01743541 | VINOD KUMAR KASHYAP (2) |
8 | 02223050 | SILKY SHARMA (2) |
9 | 02414557 | MANMEET SINGH CHADHA (4) |
10 | 02570370 | SHAILENDRA SINGH (1) |
11 | 02724010 | MANOJ KUMAR AGARWAL (2) |
12 | 03087302 | SAMEER AGRAWAL (2) |
13 | 03381701 | AMIT KUMAR JHA (2) |
14 | 03526085 | CHETAN SHARMA (7) |
15 | 05255385 | ATUL AGARWAL (3) |
16 | 05255386 | ABHISHEK AGARWAL (2) |
17 | 07634172 | BALJEET SINGH (3) |
18 | AWDPS1051N | HONEY SHARMA (1) |
19 | AWDPT8321Q | TANVI (1) |
Do you really want to delete these records? This process cannot be undone.