As on : November 19,2024
Director Identification Number (DIN) : 0006807364
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ANGELIQUA AGENCIES PRIVATE LIMITED | U74900WB2014PTC201944 | 29-05-2014 | 29-05-2014 | ₹1,00,000 | |
2 | BHUVI INFRABUILD PRIVATE LIMITED | U70102WB2013PTC198893 | 01-03-2014 | 12-09-2013 | ₹1,00,000 | |
3 | CHAAYA REALTY PRIVATE LIMITED | U70102WB2013PTC197493 | 01-03-2014 | 24-09-2013 | ₹1,00,000 | |
4 | DWARAKAPURI CONSTRUCTIONS PRIVATE LIMITED | U45400WB2013PTC197492 | 01-03-2014 | 24-09-2013 | ₹1,00,000 | |
5 | EVERBLINK AGENCY PRIVATE LIMITED | U74900WB2014PTC202860 | 05-08-2014 | 08-05-2014 | ₹1,00,000 | |
6 | RAMDEORA ISPAT PRIVATE LIMITED | U27310WB2012PTC184475 | 05-01-2015 | 08-07-2012 | ₹5,00,000 | |
7 | SANDVIEW SALES PRIVATE LIMITED | U74900WB2014PTC201988 | 03-06-2014 | 06-03-2014 | ₹1,00,000 | |
8 | SANDVIEW TRADINGS PRIVATE LIMITED | U74900WB2014PTC201978 | 02-06-2014 | 06-02-2014 | ₹1,00,000 | |
9 | SILVERSAND AGENCY PRIVATE LIMITED | U74900WB2014PTC201989 | 03-06-2014 | 06-03-2014 | ₹1,00,000 | |
10 | SUBHRATRI BARTER PRIVATE LIMITED | U74900WB2014PTC202672 | 24-07-2014 | 24-07-2014 | ₹1,00,000 | |
11 | SWISHER PROPERTIES PRIVATE LIMITED | U45400WB2012PTC188758 | 01-02-2014 | 30-11-2012 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.