As on : November 15,2024
Director Identification Number (DIN) : 0000479996
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CHERRY TRADECOM PRIVATE LIMITED | U51101WB2009PTC132527 | 09-02-2009 | 02-09-2009 | ₹35,41,110 | |
2 | GREEN HILL INDUSTRIES PRIVATE LIMITED | U20299WB1997PTC085877 | 15-05-2007 | 11-12-1997 | ₹31,30,000 | |
3 | HILLTOP COMMERCIAL PRIVATE LIMITED | U51909WB2004PTC097710 | 17-02-2020 | 28-01-2004 | ₹15,00,000 | |
4 | MANAKAMNA AGRO PRIVATE LIMITED | U01409WB2005PTC102916 | 03-05-2005 | 05-03-2005 | ₹19,78,000 | |
5 | MANAKAMNA DEVELOPERS PRIVATE LIMITED | U45201WB1997PTC083966 | 11-04-1997 | 04-11-1997 | ₹39,70,000 | |
6 | MANAKAMNA FLOUR MILLS PRIVATE LIMITED | U15311WB2001PTC093737 | 01-10-2003 | 14-09-2001 | ₹99,80,000 | |
7 | ORIENTAL HEIGHTS PRIVATE LIMITED | U70101WB2005PTC105940 | 19-10-2005 | 19-10-2005 | ₹12,22,220 | |
8 | PANKAJ NIRMAN PRIVATE LIMITED | U45201WB2002PTC095117 | 22-10-2016 | 09-09-2002 | ₹11,67,000 | |
9 | SMART VANIJYA PRIVATE LIMITED | U45100WB2005PTC103518 | 26-07-2017 | 06-03-2005 | ₹9,53,100 | |
10 | SMART VANIJYA PRIVATE LIMITED | U45100WB2005PTC103518 | 26-07-2017 | 08-10-2005 | ₹1,00,000 | |
11 | SUNAINA CREATIONS PRIVATE LIMITED | U51909WB2009PTC132718 | 13-02-2009 | 13-02-2009 | ₹35,41,110 |
Do you really want to delete these records? This process cannot be undone.