Facebook
x
LinkedIn

As on : September 22,2024

  • Director Identification Number (DIN) : 0000658878

Detail Information

MANOJ JAIN is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ACCAUTO DEALER PVT.LTD. U51109WB1994PTC064041 22-12-2006 20-07-1994 ₹55,11,000
2 ADONIS MARKETING PRIVATE LIMITED U51909WB2008PTC127321 19-07-2008 07-09-2008 ₹15,40,000
3 AKOLA TIE UP PVT.LTD. U51109WB1994PTC064043 25-09-2007 20-07-1994 ₹40,30,000
4 AMAN GOODS PVT.LTD. U51109WB1995PTC074172 22-12-2006 09-11-1995 ₹47,32,000
5 AMPUR VINIMOY PVT LTD U51109WB1994PTC064834 31-08-1994 31-08-1994 ₹43,27,000
6 BAGARIA PROPERTIES AND INVESTMENTS PVT LTD U70101WB1977PTC031037 22-12-2006 06-06-1977 ₹20,90,000
7 BALWANT DEALCOMM PVT.LTD. U51109WB1994PTC064751 25-09-2007 26-08-1994 ₹41,75,200
8 BARUNI VINCOM PVT.LTD. U52393WB1994PTC064744 25-09-2007 25-08-1994 ₹39,00,200
9 CHIRANAND COMMODITIES PVT.LTD. U51109WB1994PTC064044 22-12-2006 20-07-1994 ₹73,91,000
10 DRAVYA BROKING & AGENCY PVT LTD U51109WB1995PTC070588 25-09-2007 30-03-1995 ₹48,64,000
11 EDMOND TIE-UP PVT. LTD. U51109WB1994PTC064835 25-09-2007 31-08-1994 ₹44,52,000
12 FALAK VINCOM PVT.LTD. U52321WB1994PTC064745 25-09-2007 25-08-1994 ₹40,85,200
13 GODHULI SUPPLIERS PVT.LTD. U51909WB1996PTC079218 25-09-2007 04-09-1996 ₹30,52,000
14 HIGHLAND TRADELINK PRIVATE LIMITED U51909WB2008PTC127323 19-07-2008 07-09-2008 ₹15,00,000
15 HIGHLIGHT COMMOTRADE PRIVATE LIMITED U13100WB2008PTC127322 19-07-2008 07-09-2008 ₹14,20,000
16 HOWRAH COMMODEAL PVT LTD U51109WB1994PTC064034 22-12-2006 20-07-1994 ₹48,14,000
17 JACKPOT SUPPLIERS PVT LTD U51909WB1996PTC079243 25-09-2007 04-09-1996 ₹31,02,000
18 KALINDI TRACON PVT LTD U51109WB1996PTC079235 25-09-2007 04-09-1996 ₹36,02,000
19 KANNAN DEALCOM PVT LTD U51311WB1994PTC064740 22-12-2006 25-08-1994 ₹41,00,200
20 KELEN VINCOM PVT LTD U51109WB1994PTC064833 31-08-1994 31-08-1994 ₹45,02,000
21 MAGNUM TRACON PVT LTD U51909WB1996PTC079326 22-12-2006 04-12-1996 ₹53,22,000
22 MANOJ PORTFOLIO FUND PVT. LTD. U67110WB1991PTC053754 20-04-2004 12-06-1991 ₹11,00,000
23 MUDRIKA EXPORT COMPANY PVT LTD U52321WB1985PTC039770 20-04-2004 25-11-1985 ₹5,00,000
24 NANDANEEK SALES PVT.LTD. U51909WB1994PTC064647 22-12-2006 22-08-1994 ₹5,61,52,00,000
25 NAYAN COMMODEAL PVT.LTD. U51109WB1994PTC064680 25-09-2007 23-08-1994 ₹2,51,42,00,000
26 NELLY CONTRADE PVT.LTD. U67120WB1994PTC064800 30-08-1994 30-08-1994 ₹20,98,000
27 RADIUM FINVEST & CREDIT COMPANY PVT LTD U74140WB1991PTC051830 24-09-2006 23-05-1991 ₹87,66,500
28 RAJ TRADERS TIE-UP PVT LTD U51909WB1996PTC079662 22-12-2006 15-05-1996 ₹45,77,000
29 RAJVANTI TELECOM PVT LTD U51109WB1995PTC070364 22-12-2006 30-03-1995 ₹51,02,000
30 SAMUDRA COMMOTRADE PRIVATE LIMITED U51909WB2008PTC127287 09-01-2012 07-08-2008 ₹10,96,500
31 SHARK COMMODEAL PVT.LTD. U51909WB1994PTC064681 22-12-2006 23-08-1994 ₹4,28,52,00,000
32 SIVRAM COMMERCE PVT LTD U51909WB1990PTC048633 20-04-2004 21-03-1990 ₹10,00,000
33 TAMASA VYAPAAR PVT.LTD. U52393WB1994PTC064741 25-09-2007 25-08-1994 ₹29,00,200
34 TUHADI TRADE-LINK PVT. LTD. U51109WB1994PTC064910 01-09-1994 09-01-1994 ₹33,00,400
35 TULSI TIE-UP PVT LTD U51909WB1996PTC079663 22-12-2006 15-05-1996 ₹45,82,000
36 WAHEGURU VYAPAAR PVT.LTD. U51909WB1994PTC064514 25-09-2007 16-08-1994 ₹36,00,200
37 WELLBRIDGE TRADECOMM PVT. LTD. U51109WB1994PTC064009 22-12-2006 19-07-1994 ₹48,13,000
38 WELLKIND MERCHANTS PVT. LTD. U51109WB1994PTC064010 22-12-2006 19-07-1994 ₹54,69,000
39 WESTLAKE VYAPAAR PVT. LTD. U51109WB1994PTC064008 19-07-1994 19-07-1994 ₹2,58,90,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00216634 MANISH JAIN (27)
2 00404622 PRAVIN KUMAR JHA (2)
3 00405851 RANDHIR KUMAR JHA (2)
4 00604836 RAMESH CHANDRA ROUT (1)
5 00658878 MANOJ JAIN (39)
6 00658922 VASUDHA JAIN (6)
7 00854110 ASHOK KUMAR JAIN (11)
8 01849488 PAWAN KUMAR JAIN (18)
9 02117973 MALAY DAS (191)