As on : November 15,2024
Director Identification Number (DIN) : 0000076872
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CLEANWIN ENERGY EIGHT LLP | AAZ-7181 | 02-12-2021 | 02-12-2021 | ₹1,00,000 | |
2 | CLEANWIN ENERGY ELEVEN LLP | ACA-1429 | 25-02-2023 | 25-02-2023 | ₹ | |
3 | CLEANWIN ENERGY FIFTEEN LLP | ACA-1455 | 27-02-2023 | 27-02-2023 | ₹ | |
4 | CLEANWIN ENERGY FIVE LLP | AAT-8567 | 16-09-2020 | 16-09-2020 | ₹1,00,000 | |
5 | CLEANWIN ENERGY FOUR LLP | AAT-7279 | 08-09-2020 | 08-09-2020 | ₹1,00,000 | |
6 | CLEANWIN ENERGY FOURTEEN LLP | ACA-1424 | 25-02-2023 | 25-02-2023 | ₹ | |
7 | CLEANWIN ENERGY NINE LLP | AAZ-7391 | 03-12-2021 | 03-12-2021 | ₹1,00,000 | |
8 | CLEANWIN ENERGY ONE LLP | AAS-9346 | 18-07-2020 | 18-07-2020 | ₹1,00,000 | |
9 | CLEANWIN ENERGY SEVEN LLP | AAZ-7153 | 01-12-2021 | 01-12-2021 | ₹1,00,000 | |
10 | CLEANWIN ENERGY SIX LLP | AAZ-7152 | 01-12-2021 | 01-12-2021 | ₹1,00,000 | |
11 | CLEANWIN ENERGY TEN LLP | AAZ-7393 | 03-12-2021 | 03-12-2021 | ₹1,00,000 | |
12 | CLEANWIN ENERGY THIRTEEN LLP | ABZ-9711 | 03-02-2023 | 03-02-2023 | ₹1,00,000 | |
13 | CLEANWIN ENERGY THREE LLP | AAT-3441 | 13-08-2020 | 13-08-2020 | ₹1,00,000 | |
14 | CLEANWIN ENERGY TWELVE LLP | ABZ-9712 | 03-02-2023 | 03-02-2023 | ₹3,79,31,034 | |
15 | CLEANWIN ENERGY TWO LLP | AAT-2411 | 06-08-2020 | 06-08-2020 | ₹1,00,000 | |
16 | Greenwin Energy Eight LLP | ABZ-5504 | 21-12-2022 | 21-12-2022 | ₹1,00,000 | |
17 | GREENWIN ENERGY ELEVEN LLP | ABZ-9710 | 03-02-2023 | 03-02-2023 | ₹1,00,000 | |
18 | GREENWIN ENERGY FIFTEEN LLP | ABZ-9702 | 03-02-2023 | 03-02-2023 | ₹1,00,000 | |
19 | Greenwin Energy Four LLP | ABZ-6043 | 27-12-2022 | 27-12-2022 | ₹1,00,000 | |
20 | GREENWIN ENERGY FOURTEEN LLP | ABZ-9704 | 03-02-2023 | 03-02-2023 | ₹1,00,000 | |
21 | Greenwin Energy Nine LLP | ABZ-6049 | 27-12-2022 | 27-12-2022 | ₹1,00,000 | |
22 | Greenwin Energy One LLP | ABZ-5059 | 19-12-2022 | 19-12-2022 | ₹1,00,000 | |
23 | Greenwin Energy Seven LLP | ABZ-5505 | 21-12-2022 | 21-12-2022 | ₹1,00,000 | |
24 | Greenwin Energy Six LLP | ABZ-6041 | 27-12-2022 | 27-12-2022 | ₹1,00,000 | |
25 | Greenwin Energy Ten LLP | ABZ-5502 | 21-12-2022 | 21-12-2022 | ₹1,00,000 | |
26 | GREENWIN ENERGY THIRTEEN LLP | ACA-1432 | 25-02-2023 | 25-02-2023 | ₹ | |
27 | Greenwin Energy Three LLP | ABZ-5509 | 21-12-2022 | 21-12-2022 | ₹1,00,000 | |
28 | GREENWIN ENERGY TWELVE LLP | ACA-1425 | 25-02-2023 | 25-02-2023 | ₹ | |
29 | Greenwin Energy Two LLP | ABZ-8270 | 13-01-2023 | 13-01-2023 | ₹1,00,000 | |
30 | YELLOWSTONE CLEAN ENERGY LLP | AAS-9329 | 17-07-2020 | 17-07-2020 | ₹1,00,000 | |
31 | YELLOWSTONE GREENENERGY PRIVATE LIMITED | U40106MH2023PTC397779 | 17-01-2023 | 17-01-2023 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00013234 | VIPUL JAYANT CHHEDA (5) |
2 | 00037955 | BRIJESH KUMAR SONI (3) |
3 | 00059267 | RAVI GOENKA VASUDEO (7) |
4 | 00059267 | RAVI VASUDEO GOENKA (7) |
5 | 00076872 | MANISHA GOENKA (31) |
6 | 01833346 | RAMESH SWAMINATHAN (9) |
7 | 02736136 | NIKUNJ RAVI PATODIA (2) |
8 | 05155840 | DIWAKAR KATAPADIKAR SHENOY (1) |
9 | 06931190 | SATEJ MAHADEO NABAR (1) |
10 | 07458696 | YOGESH RATNAKAR JOSHI (2) |
11 | 08239696 | HARSHVARDHAN RAVI GOENKA (33) |
12 | 09112076 | NIHARIKA RAVI GOENKA (17) |
13 | 09678989 | SOUMOJIT DAWN (1) |
14 | 10455516 | HARI SINGUDASU (1) |
Do you really want to delete these records? This process cannot be undone.