As on : November 15,2024
Director Identification Number (DIN) : 0005174954
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | LODHA PROPERTIES DEVELOPMENT PRIVATE LIMITED | U45201MH2006PTC163751 | 05-05-2023 | 08-11-2006 | ₹11,75,00,000 | |
2 | LODHA PROPERTIES DEVELOPMENT PRIVATE LIMITED | U45201MH2006PTC163751 | 30-09-2023 | 08-11-2006 | ₹11,75,00,000 | |
3 | SHALIBHADRA BUILDTECH PRIVATE LIMITED | U45201MH2006PTC166484 | 01-03-2012 | 26-12-2006 | ₹1,00,000 | |
4 | SIDDHESHWER BUILDCON PRIVATE LIMITED | U70109MH2007PTC167009 | 01-03-2012 | 15-01-2007 | ₹1,00,000 | |
5 | UTILITY REALITY FARMS PRIVATE LIMITED | U70109MH2007PTC173499 | 01-03-2012 | 27-08-2007 | ₹1,00,000 | |
6 | VIMALNATH NOVELTY BUILDTECH AND AGRO PRIVATE LIMITED | U70102MH2007PTC173537 | 27-09-2012 | 28-08-2007 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.