As on : November 15,2024
Director Identification Number (DIN) : 0000177223
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ALLIANCE ENERGY AND STEEL PRIVATE LIMITED | U40100CT2009PTC021392 | 19-12-2012 | 22-09-2009 | ₹35,00,000 | |
2 | DAYLIGHT COMMERCIAL PRIVATE LIMITED | U52390WB2010PTC154617 | 25-11-2010 | 11-12-2010 | ₹5,32,000 | |
3 | HARDROCK MACHINE TOOLS LLP | ACA-0554 | 23-02-2023 | 23-02-2023 | ₹2,42,000 | |
4 | HARDROCK MACHINE TOOLS PVT. LTD. | U29111WB1991PTC053569 | 17-03-1998 | 15-11-1991 | ₹2,42,000 | |
5 | IMMORTAL VINTRADE PRIVATE LIMITED | U52390WB2010PTC154618 | 25-11-2010 | 11-12-2010 | ₹7,47,000 | |
6 | KKG MANAGEMENT PRIVATE LIMITED | U74999CT2018PTC008347 | 12-01-2018 | 12-01-2018 | ₹1,00,000 | |
7 | KUNAL BSBK JOINT VENTURE PRIVATE LIMITED | U45400CT2016PTC002079 | 18-01-2016 | 18-01-2016 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00177223 | MANISH GUPTA (7) |
2 | 00177455 | SHIVANI GUPTA (11) |
3 | 00177585 | VIJAY KUMAR GUPTA (2) |
4 | 00177924 | RAJNISH GUPTA (4) |
5 | 00177964 | VEENA GUPTA (1) |
6 | 00179156 | MEENAL GUPTA (3) |
7 | 00179263 | KULDIP KUMAR (1) |
8 | 00244562 | NITIN GUPTA (1) |
9 | 01608844 | ARVINDBHAI AMRUTLAL DOMADIA (3) |
10 | 02133535 | SANJEEV KUMAR AGRAWAL (1) |
11 | 03566752 | KUNAL ARVINDBHAI DOMADIA (4) |
Do you really want to delete these records? This process cannot be undone.