As on : November 26,2024
Director Identification Number (DIN) : 0000074790
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CARRETERA TRANSPORT INFRA PRIVATE LIMITED | U63090TG2009PTC063856 | 02-06-2009 | 06-02-2009 | ₹1,00,000 | |
2 | INFRA INDIA VENTURES PRIVATE LIMITED | U45200TG2006PTC048664 | 09-01-2006 | 01-03-2006 | ₹90,60,770 | |
3 | LANCO AMARKANTAK POWER LIMITED | U40109TG2001PLC036265 | 03-10-2003 | 22-02-2001 | ₹22,16,57,00,000 | |
4 | LANCO ENTERPRISE PRIVATE LIMITED | U74900HR2010PTC041120 | 30-03-2015 | 27-08-2010 | ₹2,36,24,62,050 | |
5 | LANCO INFRATECH LIMITED | L45200TG1993PLC015545 | 26-03-1993 | 26-03-1993 | ₹3,30,26,00,000 | |
6 | LANCO KONDAPALLI POWER LIMITED | U40101TG1995PLC021459 | 14-08-1998 | 21-08-1995 | ₹8,52,86,00,000 | |
7 | LANCO SOLAR PRIVATE LIMITED | U74900TG2008PTC060157 | 17-07-2008 | 16-07-2008 | ₹5,67,57,50,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00037847 | ONG TIONG SOON (3) |
2 | 00074790 | MADHUSUDAN RAO LAGADAPATI (7) |
3 | 00075034 | BHASKARA RAO GARLAPATI (8) |
4 | 00075079 | VENKATESH BABU GANGARAP (2) |
5 | 00075809 | SRIDHAR LAGADAPATI (12) |
6 | 02970626 | VIJOY KUMAR (5) |
7 | 03009074 | ANWAR AHMAD KHAN (1) |
8 | 03148569 | GURBIR SINGH (6) |
9 | 05238772 | JAE SUB SUNG (1) |
10 | 06495321 | VENKATA SUDHEER BABU KOTHAPALLI (3) |
11 | 06903468 | VIJAYA KUMAR YARRAM (5) |
12 | 07132708 | RAGHU RAM VELAGAPUDI (4) |
13 | 07323721 | KURAPATY SATYANARAYANA (1) |
14 | 08051406 | YAN FU NG (3) |
15 | 08460224 | LIZA ARORA (1) |
16 | ABAPT1350M | ADI BABU TOKALA (1) |
17 | ADDPK5015H | KURAPATY SATYANARAYANA (1) |
18 | AGSPG2678L | BHARAT BHUSHAN GARG (1) |
19 | AMGPS9201H | NIHARENDU SANYAL (1) |
20 | BBMPS2906R | SIKHAKOLLI SRINIVASA RAO (1) |
Do you really want to delete these records? This process cannot be undone.