As on : November 15,2024
Director Identification Number (DIN) : 0007029901
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ARKO ENTERPRISES PRIVATE LIMITED | U51909MH2005PTC155996 | 11-07-2023 | 09-09-2005 | ₹1,50,31,00,000 | |
2 | DAMANI EDUCATION FOUNDATION | U80902MH2023NPL396724 | 04-01-2023 | 04-01-2023 | ₹ | |
3 | DAMANI RESEARCH FOUNDATION OF MEDICAL SCIENCES | U85310MH2020NPL348536 | 23-10-2020 | 23-10-2020 | ₹ | |
4 | HEALTH & GLOW PRIVATE LIMITED | U52110KA1999PTC067372 | 11-07-2023 | 25-08-1999 | ₹3,25,24,15,240 | |
5 | PALYA FOOTWEAR PRIVATE LIMITED | U19202MH2019PTC332480 | 04-11-2019 | 04-11-2019 | ₹10,00,000 | |
6 | SMT SARASWATI DEVI SHIVKISHAN DAMANI FOUNDATION | U85300MH2019NPL332689 | 07-11-2019 | 07-11-2019 | ₹ |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00007280 | VINAYAK PREMCHAND AGGARWAL (7) |
2 | 00009873 | HEMENDRA MATHRADAS KOTHARI (2) |
3 | 00181044 | ABHAY SHYAMSUNDER CHANDAK (16) |
4 | 00246480 | RAMAKANT KANHAIYALAL BAHETI (2) |
5 | 00288397 | AKSHAY RAJAN RAHEJA (18) |
6 | 00499485 | RADHIKA GOVIND RAJAN (3) |
7 | 03243097 | SHUCHI HEMENDRA KOTHARI (6) |
8 | 03503615 | MANJRI ADITYA CHANDAK (2) |
9 | 07029901 | MADHU CHANDAK (6) |
10 | 07088904 | JYOTI KABRA (5) |
11 | 08057470 | VENKATARAMANI KUPPUSWAMY (1) |
12 | 08655585 | ALOK AGARWAL (1) |
13 | 08655617 | VAIBHAV DALMIYA (1) |
14 | AAFPV7955E | VENKATARAMANI KUPPUSWAMY (1) |
15 | AANPN6411D | NARAYANAN NANDAKUMAR (1) |
16 | AFIPM0973M | VENKATA SUBBAIAH MADDIPATLA (2) |
Do you really want to delete these records? This process cannot be undone.