As on : January 31,2025
Director Identification Number (DIN) : 0000364063
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AKASA LEASING PRIVATE LIMITED | U50100MH2005PTC155149 | 30-09-2019 | 05-08-2005 | ₹50,20,000 | |
2 | BHRAMRISHI INFRAHOLDING LLP | AAF-8197 | 16-06-2016 | 29-02-2016 | ₹2,00,000 | |
3 | DESERVE MARKETING PRIVATE LIMITED | U51909WB2011PTC165153 | 02-08-2011 | 21-07-2011 | ₹3,50,000 | |
4 | POOJA FINELEASE LIMITED | U74899DL1995PLC064213 | 29-09-2017 | 01-10-1995 | ₹4,99,89,000 | |
5 | SKYTOUCH BUILDCON PRIVATE LIMITED | U70109WB2011PTC166167 | 09-08-2011 | 08-09-2011 | ₹3,50,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00359737 | JITENDRA KUMAR MEHTA (6) |
2 | 00360841 | PANKAJ KUMAR MEHTA (2) |
3 | 00364063 | LUNKARAN MEHTA (5) |
4 | 00364140 | JETH MAL MEHTA (5) |
5 | 00364140 | JETHMAL MEHTA (5) |
6 | 00426273 | AJAY KUMAR SINGHANIA (19) |
7 | 00476303 | RAKESH CHAND BHANDARI (1) |
8 | 00570216 | LAXMI JAJODIA (2) |
9 | 00616285 | ROHIT MEHTA (5) |
10 | 02566497 | GOPI CHAND AGARWALA (7) |
11 | 07101286 | ADITYA MEHTA (5) |
12 | 08961599 | TANESH GAGNANI (1) |
13 | 10283178 | NIKHIL KUMAR (1) |
Do you really want to delete these records? This process cannot be undone.