As on : December 29,2024
Director Identification Number (DIN) : 0000142791
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | EMPLOYER'S ASSOCIATION OF NORTHERN INDIA | U91990UP1938NPL000852 | 20-09-2006 | 06-03-1938 | ₹0 | |
2 | J K SATOH AGRICULTURAL MACHINES LIMITED | L01406UP1969PLC003268 | 16-08-2017 | 21-08-1969 | ₹1,63,99,630 | |
3 | ONLINE ENGINEERING AND MINING SERVICES PRIVATE LIMITED | U14220UP2002PTC026802 | 26-07-2002 | 16-07-2002 | ₹1,00,300 | |
4 | SHREE DWARIKADHEESH MINES & MINERALS COMPANY PRIVATE LIMITED | U14220UP2011PTC047710 | 02-12-2011 | 12-02-2011 | ₹5,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00037552 | IMRAN SIDDIQUI (4) |
2 | 00142712 | RAKESH CHANDRA SRIVASTAVA (2) |
3 | 00142791 | LALIT KUMAR KHANNA (4) |
4 | 00159563 | ATUL BAGLA (6) |
5 | 00286507 | SANJAY TANDON (6) |
6 | 00289284 | ARNOLD BARLOW (4) |
7 | 00465947 | JYOTI PRAKASH MASKARA (1) |
8 | 00995599 | RAJIV KEHR (2) |
9 | 06720344 | RAJA PAREEKSHIT TOMAR (1) |
Do you really want to delete these records? This process cannot be undone.