Facebook
x
LinkedIn

As on : February 03,2025

  • Director Identification Number (DIN) : 0000240466

Detail Information

LAKSHMY CHANDRASEKARAN is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 DCB BANK LIMITED L99999MH1995PLC089008 14-04-2023 31-05-1995 ₹3,11,89,31,390
2 NAVDEEP NAMAASHVI REALTY LLP AAB-1268 31-03-2015 20-09-2012 ₹1,00,000
3 P CHANDRASEKAR LLP AAJ-5668 31-05-2017 31-05-2017 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00028428 FAROKH NARIMAN SUBEDAR (6)
2 00061194 MURALI MAMUNDI NATARAJAN (1)
3 00240466 LAKSHMY CHANDRASEKARAN (3)
4 00240509 CHANDRASEKARAN PATTABHIRAMAN (2)
5 00356363 SOMASUNDARAM PALAMADAIRAMASWAMY (1)
6 00735914 THIYAGARAJAN KUMAR (2)
7 01351871 RAFIQ RAMZANALI SOMANI (1)
8 01629791 SRINIVASAN RAJAGOPALAN (1)
9 02171096 G CHANDRASEKHAR (2)
10 02394072 R BALAGURUMURTHY (1)
11 02445298 TARUN BALRAM (1)
12 02862293 KAMALESH SEKHAR (1)
13 02945319 AMYN ASGARALI JASSANI (2)
14 06364137 NIRALI JIGNESH DOSHI (5)
15 06364868 RAVI MURARKA (6)
16 06373859 ANITA RATH (2)
17 07085259 ARCHANA SHYAM SETH (2)
18 07438419 SHABBIR SULTANALI MERCHANT (1)
19 07694884 VEDANT KAMALKANT CHOUDHURY (3)
20 07870063 IQBAL ISHAK KHAN (1)
21 08809791 MRINALINI RAJENDRA GODBOLE (2)
22 09510015 HIMESH PRAVINCHANDRA PATEL (1)
23 09511365 KRUPAXIBEN HIMESH PATEL (1)
24 AAAPB2915P PERCY PHIROZ BILLIMORIA (1)
25 AAJPJ4291R SULEMAN SHAHBUDDIN JIVANI (1)
26 AAMPK6334R VIJAY G KURANKAR (1)
27 AARPS9622F RAMANUJAM SRINIVASAN MARUTHUVANPADI (1)
28 AAYPH0197B MUSTAFA HASAN (1)
29 AEJPR5426C RAJKUMAR PRASANNA (1)
30 AEWPV3295G RAVI KUMAR VADLAMANI SATYANARAYANA (1)
31 AITPC4586A RUBI CHATURVEDI (1)