Facebook
x
LinkedIn

As on : November 14,2024

  • Director Identification Number (DIN) : 0001258603

Detail Information

KUNTALA BASU is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ACTIVE PROJECTS PRIVATE LIMITED U45400WB2008PTC130958 01-12-2008 12-01-2008 ₹1,00,000
2 AKANKSHA INFRASTRUCTURE PRIVATE LIMITED U70101WB2006PTC111104 30-09-2009 29-07-2006 ₹1,00,000
3 BLOSSOM MANSION PRIVATE LIMITED U70101WB2006PTC110503 30-09-2009 07-07-2006 ₹1,00,000
4 CLEAR PROJECTS PRIVATE LIMITED U70101WB2007PTC120348 14-11-2007 14-11-2007 ₹1,00,000
5 CLOUD INFRASTRUCTURE PRIVATE LIMITED U45209WB2007PTC120262 06-11-2007 11-06-2007 ₹1,00,000
6 CROWN NIKETAN PRIVATE LIMITED U70101WB2006PTC111092 30-09-2009 29-07-2006 ₹1,00,000
7 DAFFODIL ENCLAVE PRIVATE LIMITED U70101WB2006PTC110500 07-07-2006 07-07-2006 ₹1,00,000
8 DEBARUP NIRMAN PRIVATE LIMITED U45400WB2007PTC114799 30-04-2007 28-03-2007 ₹1,00,000
9 DEBARUP NIRMAN PRIVATE LIMITED U45400WB2007PTC114799 26-09-2008 28-03-2007 ₹1,00,000
10 DEEPSHIKHA PROJECTS PRIVATE LIMITED U70101WB2006PTC111100 30-09-2009 29-07-2006 ₹1,00,000
11 EASTWIND ABASAN PRIVATE LIMITED U45400WB2007PTC120514 22-11-2007 22-11-2007 ₹1,00,000
12 ENERGY COMPLEX PRIVATE LIMITED U45400WB2007PTC115591 14-05-2007 05-08-2007 ₹1,00,000
13 ENERGY COMPLEX PRIVATE LIMITED U45400WB2007PTC115591 26-09-2008 05-08-2007 ₹1,00,000
14 FRONTECH NIRMAN PRIVATE LIMITED U45400WB2007PTC114805 26-09-2008 28-03-2007 ₹1,00,000
15 GALAXY NIWAS PRIVATE LIMITED U45203WB2007PTC113632 22-02-2007 22-02-2007 ₹1,00,000
16 GOLDSTAR PROJECTS PRIVATE LIMITED U70100WB2007PTC120090 26-10-2007 26-10-2007 ₹1,00,000
17 GRASSLAND TOWER PRIVATE LIMITED U45400WB2008PTC130956 01-12-2008 12-01-2008 ₹1,00,000
18 HIBISCUS MANOR PRIVATE LIMITED U70101WB2006PTC110499 30-09-2009 07-07-2006 ₹1,00,000
19 HIGHPOINT INFRASTRUCTURE PRIVATE LIMITED U45400WB2007PTC116091 25-05-2007 25-05-2007 ₹1,00,000
20 HIGHPOINT PROJECTS PRIVATE LIMITED U45400WB2007PTC115836 16-05-2007 16-05-2007 ₹1,00,000
21 HONEST PROJECTS PRIVATE LIMITED U70100WB2007PTC120256 06-11-2007 11-06-2007 ₹1,00,000
22 MINERVA PROJECTS PRIVATE LIMITED U70101WB2006PTC111093 30-11-2009 29-07-2006 ₹1,00,000
23 NEWLOOK PLAZA PRIVATE LIMITED U70101WB2006PTC111135 30-09-2009 29-07-2006 ₹1,00,000
24 OMEGA PLAZA PRIVATE LIMITED U70101WB2006PTC111094 30-09-2009 29-07-2006 ₹1,00,000
25 PERFECT PLAZA PRIVATE LIMITED U70101WB2006PTC111145 30-09-2009 29-07-2006 ₹1,00,000
26 PINK TOWER PRIVATE LIMITED U45400WB2008PTC130961 01-12-2008 12-01-2008 ₹1,00,000
27 PREMIER TOWERS PRIVATE LIMITED U45400WB2007PTC115890 18-05-2007 18-05-2007 ₹1,00,000
28 PURPLE LAND PRIVATE LIMITED U45400WB2008PTC130940 01-12-2008 12-01-2008 ₹1,00,000
29 RADHEYSHYAM TOWERS PRIVATE LIMITED U45400WB2007PTC120512 22-11-2007 22-11-2007 ₹1,00,000
30 RADIENT NIWAS PRIVATE LIMITED U45400WB2007PTC120516 22-11-2007 22-11-2007 ₹1,00,000
31 RAJSHREE MANSION PRIVATE LIMITED U45203WB2007PTC120622 27-11-2007 27-11-2007 ₹1,00,000
32 RAJSHREE TOWERS PRIVATE LIMITED U45400WB2007PTC121251 29-12-2007 29-12-2007 ₹1,00,000
33 ROSE INFRASTRUCTURE PRIVATE LIMITED U70101WB2006PTC111095 10-08-2010 29-07-2006 ₹1,00,000
34 ROSEWOOD COMPLEX PRIVATE LIMITED U45400WB2007PTC117758 09-08-2007 08-09-2007 ₹1,00,000
35 SILVER PROJECTS PRIVATE LIMITED U70100WB2007PTC120334 13-11-2007 13-11-2007 ₹1,00,000
36 SOUTHWIND ABASAN PRIVATE LIMITED U45400WB2007PTC120527 22-11-2007 22-11-2007 ₹1,00,000
37 SPENCER NIRMAN PRIVATE LIMITED U45400WB2007PTC114800 30-11-2009 28-03-2007 ₹1,00,000
38 SUPERB SONIC ENCLAVE PRIVATE LIMITED U45400WB2007PTC114807 10-08-2010 28-03-2007 ₹1,00,000
39 SUPREME ENCLAVE PRIVATE LIMITED U70101WB2006PTC111096 30-09-2009 29-07-2006 ₹1,00,000
40 SUVEN DEVELOPERS PRIVATE LIMITED U45400WB2008PTC130939 01-12-2008 12-01-2008 ₹1,00,000
41 WHITELAND PROJECTS PRIVATE LIMITED U45400WB2007PTC120510 22-11-2007 22-11-2007 ₹1,00,000
42 WINDFIELD ENCLAVE PRIVATE LIMITED U70101WB2006PTC110501 07-07-2006 07-07-2006 ₹1,00,000
43 ZODIAC REALCON PRIVATE LIMITED U70101WB2007PTC117757 09-08-2007 08-09-2007 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 01258603 KUNTALA BASU (41)
2 01430008 MOUSUMI BHATTACHARJEE (17)
3 01548359 SAMBUDDHA JYOTI MAITRA (17)
4 01663536 ARIJIT MAJUMDER (17)
5 01722233 SUJIT KUMAR DUTTA (17)
6 03316460 DIPANKAR BANERJEE (8)
7 07129464 DEBJYOTI GUPTA (17)
8 07132168 ANANDAM BANERJEE (14)
9 07132175 BAPI DEWANJI (15)
10 07132176 JAGAT MOHAN SARKAR (13)
11 07132300 SUMIT CHAKRABORTY (14)
12 07256987 SREOSHI MOITRA (17)
13 07302154 DIPENDAR DAGA (9)
14 07304130 SANDIP NANDY (15)
15 08204390 DEBABRATA RAY (1)
16 08204427 SANTANU CHAKRABORTY (7)
17 08728165 SUPRAKASH DAS (15)
18 09671076 PRADIP SINHA (16)
19 10227369 SUBHABRATA BASU (17)
20 10252058 SUVRANGSHU CHATTERJEE (10)