As on : November 15,2024
Director Identification Number (DIN) : 0009168390
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | APZEC INVESTMENTS & LEASING LTD | U65910WB1986PLC040561 | 09-11-2021 | 23-04-1986 | ₹15,00,000 | |
2 | BASU PROPERTIES LTD | U70101WB1938PLC009222 | 30-11-2021 | 27-01-1938 | ₹12,91,200 | |
3 | HIMALI VINIMAY PVT LTD | U51109WB2006PTC107926 | 07-05-2021 | 14-02-2006 | ₹1,00,000 | |
4 | HOPE HOUSING DEVELOPMENT CORPORATION LTD | U65922WB1987PLC042560 | 08-11-2021 | 19-06-1987 | ₹25,00,000 | |
5 | NIBHA ESTATES P LTD. | U51100WB1990PTC050238 | 29-11-2021 | 27-11-1990 | ₹1,00,000 | |
6 | PASHUPATI DEALERS PRIVATE LIMITED | U51909WB1997PTC083800 | 30-06-2021 | 31-03-1997 | ₹1,00,000 | |
7 | PRAGATI COMMOTRADE PRIVATE LIMITED | U51909WB1997PTC083617 | 07-05-2021 | 25-03-1997 | ₹1,00,000 | |
8 | STAYNOR & CO LTD | U67120WB1982PLC035408 | 30-11-2021 | 11-06-1982 | ₹19,23,500 | |
9 | STYLE VYAPAAR PRIVATE LIMITED | U51909WB2004PTC099738 | 28-10-2021 | 09-10-2004 | ₹1,00,000 | |
10 | SWAGAT COMMERCIAL PRIVATE LIMITED | U51909WB1997PTC083619 | 30-06-2021 | 25-03-1997 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.