As on : December 30,2024
Director Identification Number (DIN) : 0007163629
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CHRYSALIS DIGITAL SOLUTIONS AND SERVICESPRIVATE LIMITED | U74999TN2016PTC110620 | 10-08-2018 | 26-05-2016 | ₹10,000 | |
2 | HAALAARAA PROPERTY MANAGEMENT SERVICES PRIVATE LIMITED | U68100TN2023PTC160915 | 01-06-2023 | 01-06-2023 | ₹1,00,000 | |
3 | SWELECT ENERGY SYSTEMS LIMITED | L93090TN1994PLC028578 | 01-04-2019 | 09-12-1994 | ₹10,10,58,400 | |
4 | SWELECT SUN ENERGY PRIVATE LIMITED | U40105TN2020PTC140431 | 26-07-2022 | 29-12-2020 | ₹1,00,000 | |
5 | SWELECT TAIYO ENERGY PRIVATE LIMITED | U40107TN2022PTC156303 | 25-07-2023 | 31-10-2022 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00016958 | CHELLAPPAN GOUNDER RAMASAMY (8) |
2 | 00017091 | BALAN ARTHANARI (5) |
3 | 00017182 | NACHIAPPAN KONGANAPURAM VENKATESAN (3) |
4 | 00137561 | SUNDARAM ANNADURAI (4) |
5 | 00703922 | RAGHUNATH VENKATAGIRI CHELLAPPAN (5) |
6 | 03173327 | JAYASHREE NACHIAPPAN (5) |
7 | 05284689 | GNANASEKAR SUKUMAR SAMUEL (3) |
8 | 07163629 | KRISHNAN SUDARSANAM (5) |
9 | 07515257 | SEETHALAKSHMI VAIDYANATHAN (1) |
10 | 07515273 | SOMASUNDARAM SUBRAMANI (1) |
11 | 07860175 | MIRUNALINI VENKATAGIRI CHELLAPPAN (2) |
12 | 08066520 | RAVI MUTHUSAMY (2) |
13 | 08183918 | TIRUCHENDUR KALIKAVALA PERUMAL PALANIAPPAN (1) |
14 | 08355447 | INIYAN SELVARAJAN (4) |
15 | 10187667 | NAVEEN CHAKRAVARTHI (1) |
Do you really want to delete these records? This process cannot be undone.