Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0009375274

Detail Information

KRISHNAKUMAR GOPALAN is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BHARAT PETROLEUM CORPORATION LIMITED L23220MH1952GOI008931 17-03-2023 03-11-1952 ₹21,29,46,00,000
2 BHARAT PETRORESOURCES LIMITED U23209MH2006GOI165152 23-03-2023 17-10-2006 ₹94,75,00,00,000
3 PETRONET LNG LIMITED L74899DL1998PLC093073 21-03-2023 02-04-1998 ₹15,00,00,00,880

Directors in Above Companies

Sr No. DIN Director Name
1 00048699 PRADEEP VISHAMBHAR AGRAWAL (2)
2 00160478 SANJEEV MITLA (8)
3 00226120 GOPAL KRISHAN AGARWAL (1)
4 00368821 SUMAN BILLA (5)
5 00675922 PANKAJ JAIN (2)
6 00733800 SUNDEEP BHUTORIA (8)
7 03579974 AKSHAY KUMAR SINGH (2)
8 03632394 MILIND SHIVARAM TORAWANE (10)
9 06646894 ARUN KUMAR SINGH (8)
10 06938830 SIDHARTHA PRADHAN (3)
11 06995642 SHRIKANT MADHAV VAIDYA (5)
12 07173244 BHASWATI MUKHERJEE (5)
13 07570165 SANDEEP KUMAR GUPTA (5)
14 07599788 MUKER JEET SHARMA (1)
15 07792813 PRAMOD NARANG (2)
16 07850177 BARNALI TOKHI (2)
17 08125144 VINOD KUMAR MISHRA (1)
18 08188547 RAMAKRISHNA GUPTA VETSA (4)
19 09056466 KAPIL VERMA (1)
20 09206648 SUKHMAL KUMAR JAIN (2)
21 09375274 KRISHNAKUMAR GOPALAN (3)
22 09396479 BHAGWATI PRASAD SARASWAT (1)
23 09396589 AISWARYA BISWAL (1)
24 09396915 GHANSHYAM SHER (1)
25 09485131 SANJAY KHANNA (4)
26 09505915 KAMAL CHOPRA (2)
27 09651096 RAJINDER KUMAR (2)
28 09682520 KRISHNAKANT JOSHI (1)
29 09831741 KAMINI CHAUHAN RATAN (2)
30 10065236 SUSHMA SUSHILKUMAR AGARWAL (1)
31 10094167 RAJKUMAR DUBEY (1)
32 AAIPK0926B RAJAN KAPUR (1)
33 AAZPS8744A AKSHAY KUMAR SINGH (1)
34 ABIPM5449E VINOD KUMAR MISHRA (1)
35 ABXPV8696F KALA VAIDYANATHAN (1)
36 ADMPV1414A RAMAKRISHNA GUPTA VETSA (1)
37 ARZPA2612C SARITA AGGARWAL (2)