Facebook
x
LinkedIn

As on : September 20,2024

  • Director Identification Number (DIN) : 0002491661

Detail Information

KRISHNA DHONDU GHAG is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BALESHWAR KHARAGPUR EXPRESSWAY LIMITED U45400MH2012PLC228590 22-03-2012 22-03-2012 ₹1,78,59,00,000
2 CHENANI NASHRI TUNNELWAY LIMITED U45400MH2010PLC203614 02-06-2010 02-06-2010 ₹3,72,00,00,000
3 HAZARIBAGH RANCHI EXPRESSWAY LIMITED U45203MH2009PLC191070 10-10-2022 19-03-2009 ₹1,31,00,00,000
4 KHED SINNAR EXPRESSWAY LIMITED U45209MH2013PLC242133 19-04-2013 19-04-2013 ₹2,94,19,00,000
5 KIRATPUR NER CHOWK EXPRESSWAY LIMITED U45203MH2012PLC226792 12-02-2012 12-02-2012 ₹5,00,81,00,000
6 PUNE SHOLAPUR ROAD DEVELOPMENT COMPANY LIMITED U45203MH2009PLC195154 21-08-2009 21-08-2009 ₹1,76,00,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 02491661 KRISHNA DHONDU GHAG (6)
2 02497302 AJAY GOPALKRISHNAN MENON (2)
3 02607734 SURESH CHAND MITTAL (1)
4 03249662 MOHIT BHASIN (3)
5 05188337 RAJNISH SAXENA (6)
6 05188955 KAZIM RAZA KHAN (3)
7 05190718 RAJIV SUBHASHCHANDRA DUBEY (2)
8 05347195 HEMANT LABH KUMAR (4)
9 06612768 VIJAY PANDHARINATH KINI (3)
10 06720409 SUMATHY SIVARAMAKRISHNAN (2)
11 07602930 JYOTSNA SHYAMKANT MATONDKAR (3)
12 07970952 SANJAY KUMAR ARORA (2)
13 08388809 PARAG CHANDRASHEKHAR PHANSE (2)
14 08478253 SACHIN SURESH JOSHI (5)
15 AIKPG0221F SANJAY SUNDAR GHATAK (1)
16 AJCPR5598M RAVI PRAVEEN KUMAR (1)
17 AMFPK3123K NARESH KUMAR (1)
18 ARIPM9119P VICKY PRABHUDAS MASANI (1)
19 ARRPP0624R AMIT PRAKASH (1)
20 AWJPV6351L SAMBHAVNA DILIP VERHANI (1)
21 BEXPS8991E SAJAUDEEN (1)
22 DLGPK6905N MADHURA DEVIDAS KALE (1)