As on : November 15,2024
Director Identification Number (DIN) : 0000004989
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | TATA METALIKS LTD. | L27310WB1990PLC050000 | 24-07-2009 | 10-10-1990 | ₹31,57,75,000 | |
2 | TATA SPONGE IRON LIMITED | L27102OR1982PLC001091 | 15-07-2019 | 31-07-1982 | ₹15,40,00,000 | |
3 | TATA STEEL BSL LIMITED | L74899DL1983PLC014942 | 11-07-2018 | 07-01-1983 | ₹1,99,18,68,79,536 | |
4 | TATA STEEL DOWNSTREAM PRODUCTS LIMITED | U27109WB1997PLC084005 | 20-09-2023 | 17-04-1997 | ₹2,43,03,96,830 | |
5 | TATA STEEL LIMITED | L27100MH1907PLC000260 | 09-11-2017 | 26-08-1907 | ₹12,22,40,00,000 | |
6 | THE TINPLATE COMPANY OF INDIA LTD | L28112WB1920PLC003606 | 25-10-2004 | 20-01-1920 | ₹1,04,66,76,380 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00004989 | KOUSHIK CHATTERJEE (6) |
2 | 00024713 | NOEL NAVAL TATA (7) |
3 | 00060737 | DEBASHISH BHATTACHARJEE (3) |
4 | 00086974 | SANJIV PAUL (2) |
5 | 00121863 | CHANDRASEKARAN NATARAJAN (7) |
6 | 00134136 | SOUGATA RAY (7) |
7 | 00162957 | DEEPAK KAPOOR (5) |
8 | 00237914 | ANAND SEN (4) |
9 | 00356188 | BHARTI GUPTA RAMOLA (3) |
10 | 00470254 | SRIKUMAR MENON (4) |
11 | 00482967 | AMIT GHOSH (1) |
12 | 00501029 | NEERA SAGGI (4) |
13 | 00548091 | OM PRAKASH BHATT (5) |
14 | 00918431 | SHASHI KANT MAUDGAL (3) |
15 | 01045306 | SANJIB NANDA (5) |
16 | 01778854 | RUPALI BASU (3) |
17 | 02139274 | SANDEEP KUMAR (1) |
18 | 02144558 | SAURABH MAHESH AGRAWAL (7) |
19 | 02350176 | SAMITA SHAH (8) |
20 | 02449088 | VIJAY KUMAR SHARMA (4) |
21 | 02719570 | RAJEEV SINGHAL (1) |
22 | 02792753 | KRISHNAVA DUTT (6) |
23 | 02840511 | PEEYUSH GUPTA (3) |
24 | 02845138 | ANSUMAN DAS (3) |
25 | 03083605 | NARENDRAN VISWANATH THACHAT (7) |
26 | 05133322 | MEENA LALL (7) |
27 | 05166520 | PINGALI VENUGOPAL (3) |
28 | 06770611 | RAMDAS NARAYAN MURTHY (2) |
29 | 06954123 | FARIDA KHAMBATA (4) |
30 | 07001339 | RAJIV KUMAR (2) |
31 | 07011659 | ATRAYEE SANYAL (1) |
32 | 07188637 | RAVINDRA PANDEY (3) |
33 | 08066195 | ALOK KRISHNA (1) |
34 | 08263070 | PRABHAT KUMAR (3) |
35 | 08384201 | ASHISH ANUPAM (1) |
36 | 08730604 | NEETA KARMAKAR (1) |
37 | ACOPN6660M | SWAPNA NAIR (1) |
38 | ADNPM0375L | ASIS MITRA (1) |
39 | ADRPC2592D | PRATIK CHATTERJEE (1) |
40 | AESPC5032Q | RAJEEV CHOUDHARY (1) |
41 | AETPC4136N | KOUSHIK CHATTERJEE (1) |
42 | AGRPK4646B | PARVATHEESAM KANCHINADHAM (1) |
43 | AKDPS3654F | SUBHRA SENGUPTA (1) |
44 | AVIPG0901F | AVISHEK GHOSH (2) |
45 | BDIPS9350R | KAUSHIK SEAL (1) |
46 | BFGPS7489D | NISHA ANIL SETH (1) |
Do you really want to delete these records? This process cannot be undone.