As on : January 04,2025
Director Identification Number (DIN) : 0002459576
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AGROZEN HERITAGE PRIVATE LIMITED | U01100OR2020PTC034388 | 08-10-2020 | 08-10-2020 | ₹2,00,000 | |
2 | BAP AGRO AND FOODS PRIVATE LIMITED | U01112OR2015PTC019646 | 10-06-2019 | 10-12-2015 | ₹10,00,000 | |
3 | JEETENDRA AND KISHORE FINANCIAL SERVICES PRIVATE LIMITED | U67190OR1995PTC003900 | 27-09-2013 | 24-02-1995 | ₹10,00,000 | |
4 | NINTA MINERALS & ALLOYS PRIVATE LIMITED | U51420OR2008PTC010435 | 10-06-2019 | 11-12-2008 | ₹3,00,000 | |
5 | OD FOOD PROJECT PRIVATE LIMITED | U55209OR2020PTC034602 | 27-10-2020 | 27-10-2020 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 02270015 | DILIP RAGHUNATH BARICK (3) |
2 | 02272955 | BIJAY KUMAR MAHAKUL (2) |
3 | 02459576 | KISHORE CHANDRA BEHERA (5) |
4 | 02648637 | BIDITA SAHOO (1) |
5 | 06702773 | SATYA PRADEEP ROY (9) |
6 | 07281763 | AJAY KUMAR MOHAPATRA (1) |
7 | 08900877 | AMIT DAS (1) |
8 | 08900906 | SABYASACHI MOHANTY (1) |
9 | 08900916 | MANOJ KUMAR PATNAIK (1) |
10 | 08900919 | MIHIR KUMAR PATNAIK (1) |
11 | 08900931 | SISIR KUMAR PANIGRAHI (1) |
12 | 08906840 | MAHESH PATNAIK (1) |
13 | 08936749 | PRATIK KUMAR (1) |
14 | 09371097 | SWATI KHATUA (1) |
Do you really want to delete these records? This process cannot be undone.