As on : November 15,2024
Director Identification Number (DIN) : 0002177646
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BISERTA INDUSTRIES LIMITED | U74999WB2018PLC225479 | 30-09-2020 | 04-04-2018 | ₹1,00,000 | |
2 | BIZTALENT CONSULTANTS PRIVATE LIMITED | U72900WB2020PTC240359 | 30-09-2022 | 09-10-2020 | ₹1,00,000 | |
3 | CAMDEN INDUSTRIES LIMITED | U24100WB2015PLC206721 | 26-09-2017 | 15-06-2015 | ₹5,00,000 | |
4 | CENTRON ADVISORY SERVICES LIMITED | U74900WB2014PLC203432 | 30-09-2020 | 09-04-2014 | ₹5,00,000 | |
5 | MSK TRAVELS & TOURS LTD | U63000WB2005PLC106144 | 24-07-2023 | 11-11-2005 | ₹5,00,000 | |
6 | PRECIOUS SERVICES CONSULTANCY LIMITED | U51433WB1982PLC034739 | 10-08-2020 | 31-03-1982 | ₹5,00,000 | |
7 | USINARA TRADING AND SERVICES PRIVATE LIMITED | U51909WB2018PTC224600 | 05-07-2022 | 13-02-2018 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00055898 | MANJUSHREE KHAITAN (4) |
2 | 02085591 | KALYAN SEN (2) |
3 | 02177646 | KESHAV CHHETRI (7) |
4 | 02555564 | DEEPAK KUMAR SHARMA (4) |
5 | 02663037 | GAGANENDRA JHA (1) |
6 | 02739233 | DEBASHISH BISWAS (1) |
7 | 03138350 | SUPARNA HINGORANI (2) |
8 | 07041921 | SHARMILA NATH (3) |
9 | 07425012 | ASHIM KUMAR BANERJEE (1) |
10 | 08956401 | TSATYANARAYAN RAO (1) |
11 | 08968727 | SUPARNA RAO (2) |
12 | 09759348 | PARAMITA SARKAR (1) |
Do you really want to delete these records? This process cannot be undone.