As on : November 15,2024
Director Identification Number (DIN) : 0008333952
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ELEVENO TREASURES PRIVATE LIMITED | U52393MH2022PTC389822 | 02-09-2022 | 02-09-2022 | ₹1,00,000 | |
2 | MAN INFRACONSTRUCTION LIMITED | L70200MH2002PLC136849 | 13-02-2019 | 16-08-2002 | ₹74,25,00,810 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00063058 | PARAG KISHORCHANDRA SHAH (3) |
2 | 00153675 | BERJIS MINOO DESAI (13) |
3 | 01599899 | DHARMESH RAJNIKANT SHAH (1) |
4 | 03099844 | ASHOK MANHARLAL MEHTA (1) |
5 | 06500239 | MANAN PARAG SHAH (14) |
6 | 07607103 | DINESH BHABUTMAL KARASIA (2) |
7 | 08333952 | KAVITA BHASKAR UPADHYAY (2) |
8 | 10202871 | KSHITIJA GUNWANTRAO WADATKAR (1) |
9 | AIGPD5534J | DURGESH SUHAS DINGANKAR (1) |
10 | ANWPM9357K | ASHOK MANHARLAL MEHTA (1) |
Do you really want to delete these records? This process cannot be undone.