Facebook
x
LinkedIn

As on : January 01,2025

  • Director Identification Number (DIN) : 0000015990

Detail Information

KANUMURU RAJU RAHUL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AMLIKA MERCANTILE PRIVATE LIMITED U52500TG2012PTC131177 30-10-2017 10-05-2012 ₹85,71,10,000
2 NAGARJUNA FERTILIZERS AND CHEMICALS LIMITED L24129TG2006PLC076238 01-08-2014 11-07-2006 ₹59,80,65,003
3 NAGARJUNA FERTILIZERS AND CHEMICALS LTD. L24129TG1976PLC001983 01-11-2008 28-01-1976 ₹4,28,18,18,210
4 NCL ENTERPRISE LLP AAA-1635 21-06-2010 21-06-2010
5 ONTRAY INTERNET SERVICES PRIVATE LIMITED U72900TG2008PTC061858 17-11-2008 17-11-2008 ₹1,00,000
6 ROYAL ORCHID EXIM PRIVATE LIMITED U01407MH2010PTC208926 17-12-2011 13-10-2010 ₹7,93,800
7 WHITE STREAM PROPERTIES PRIVATE LIMITED U45202MH2010PTC202573 09-06-2010 29-04-2010 ₹3,05,800

Directors in Above Companies

Sr No. DIN Director Name
1 00008177 SATYANARAYANA KANUMURU RAJU (6)
2 00011318 BAL KRISHAN BATRA (1)
3 00015839 SRIRANGAM RANGASWAMY RAMAKRISHNAN (2)
4 00015990 KANUMURU RAJU RAHUL (7)
5 00019908 VEDA RAJU KANUMURU (4)
6 00023382 CHANDRAPAL SINGH YADAV (4)
7 00026509 NATH NALLANCHAKRAVATHIBHOGENRA (1)
8 00047113 ASHOK CHOPRA (1)
9 00056510 UDAY JHA SHANKAR (1)
10 00061420 SATPAL KUMAR ARORA (6)
11 00095636 AKONDI VYASA MAHESWAR RAO (3)
12 00129222 RADHAKRISHNAN PATTABIRAMAN MOSUR (1)
13 00266276 VEPARALA DWARAKANATH TANKASALA (4)
14 00360185 SUNIL SHARMA (4)
15 00377690 VENKATA SUBRAMANISWARA RAO KOLLU (2)
16 01162334 YOGESH KUMAR RASTOGI (1)
17 02354356 RAJENDRA GONELA MOHAN (3)
18 02410695 SUDHAKAR KUDVA (4)
19 06676539 KASIVISWANATHAN MANIKANDAN (4)
20 06676539 MANIKANDAN KASIVISWANATHAN (4)
21 07161344 LALITHA RAGHURAM (1)
22 AGOPM6523C MALAPALLI RAMAKANTH (1)